Every year different organizations/ agencies release a list of countries, ranking them on their respective index. Some popular indexes released by international organizations are Ease of Doing business, Global competitive index, Human Development Index, etc. Recently India was in the news because it falls down 10 places in the Global competitive index for which the current government is facing a lot of criticism. This ranking shows the country’s progress in various parameters. Policymakers use these indexes/ rankings to make suitable schemes.
It has been observed that these kinds of questions are frequently asked in the Banking /SSC exams. In today’s article, we are providing a list of Ranking/Index of India for the year 2019-2020 which will be proven helpful for the upcoming examinations like SBI Clerk, RBI Assistant and NABARD Grade A.
Index and ranking of India in 2019-2020
Index | Index Released By | 1st Rank Holder | India’s Rank |
QS World University Ranking 2020 | Quacquarelli Symonds (QS) | Massachusetts Institute of Technology (MIT), United States | 152nd Position, IIT Bombay |
State Energy Efficiency Index 2019 | Minister of State (Independent Charge) for Power and New & Renewable Energy, R K Singh | Haryana, Karnataka and Kerala | — |
Good Governance Index 2019 | Ministry of Personnel, Public Grievances and Pensions | Tamil Nadu | — |
Human Development Index 2019 | UNDP (United Nations Development Programme) | Norway | 129th |
Global Climate Risk Index 2020 | German watch | Japan | 5th |
QS India University Rankings 2020 | Quacquarelli Symonds (QS) | Indian Institute of Technology Bombay (IITB) | — |
Global Unicorn List 2019 | Hurun Research Institute | China | 3rd |
Global manufacturing Index | World Economic Forum | Japan | 30th |
World Talent Ranking 2019 | IMD | Switzerland | 59th |
Global Prosperity Index 2019 | Basque institutions | Zu rich (Switzerland) | Bengaluru – 83rd, Delhi-101st and Mumbai – 107th |
Global Health Security Index 2019 | Nuclear Threat Initiative (NTI) and Economist Intelligence Unit (EIU) | United States | 57th |
Ease of doing business 2019 | World bank | Newzealand | 63rd |
World Digital Competitiveness Rankings | IMD World Competitiveness Center | USA | 44th |
Global Hunger Index 2019 | Irish aid agency Concern in partnership with Welthungerhilfe | 102 | |
Global Competitiveness Index 2019 | World Economic Forum (WEF) | Singapore | 68th |
Global Economic Freedom Index | American think-tank | Hong Kong | 130th |
The Travel & Tourism Competitiveness Index 2019 | World Economic Forum | Spain | 34th |
Global Liveability Index 2019 | The Economist Intelligence Unit(EIU) | Austria’s Capital Vienna | Delhi 118th Rank and Mumbai 119th Rank |
Child Well Being Index 2019 | IFMR LEAD | Kerala | — |
Safe Cities Index 2019 | The Economist Intelligence Unit | Tokyo |
Mumbai-45th New Delhi-52nd |
Composite Water Management Index 2.0 | NITI Ayog | Gujarat | — |
State Rooftop Solar Attractiveness Index 2019 | Ministry of New & Renewable Energy (MNRE) | Karnataka | — |
Index of Cancer Preparedness 2019 | Economist Intelligence Unit (EIU) | Australia | 19th |
World Competitive Ranking 2019 | International Institute for Management Development (IMD) | Singapore | 43rd |
World Inequalty Index 2019 | Oxfam | Denmark | 147th |
IMD Competitiveness Rankings | International Institute for Management Development (IMD) | US | 44th |
Inclusive Internet Index 2019 | EIU (Economist Intelligence Unit) | Sweden | 47th |
Global Talent competitiveness Index 2019 | Adecco Group, INSEAD and Tata Communications | Switzerland | 80 |
NITI Ayog AMFFRI Index 2019 | National Institution for Transforming India i.e. NITI Ayog | Maharashtra | — |
Global Innovation Index 2019 | Cornell University, INSEAD, and the World Intellectual Property Organization | Switzerland | 52 |
Global Multidimensional Poverty Index 2019 | United Nations Development Programme (UNDP) and the Oxford Poverty and Human Development Initiative (OPHI) | — | — |
Health Index of India | NITI Ayog | Kerala | — |
Henley Passport Index 2019 | International Air Transport Association (IATA) | Japan and Singapore | 86th |
Climate Vulnerability Index 2019 | IITs , IISc, Bengaluru and the Swiss Development Corporation (SDC) | Assam | — |
SDG Gender Equality Index 2019 | Equal Measures 2030 | Denmark | 95th |
Mercer Quality of Living Ranking 2019 | Consulting Agency Mercer | Autrian Capital, Vienna | Chennai |
Global Peace Index 2019 | Institute for Economics and Peace (IEP) | Iceland | 141 |
World Press Freedom Index 2019 | Reporters Without Borders | Norway | 140 |
Global Energy Transition Index 2019 | World Economic Forum | Sweden | 76 |
Bloomberg Innovation Index | Bloomberg Business | South Korea | 54 |
Global Climate Risk Index 2019 | Annual Climate Summit | Puerto Rico | 14 |
Forest and Tree Cover | Food and Agriculture Organizations | ——- | 8th |
World Migration Report | UN | India | 1st |
Human Capital Score | World Bank | Finland | 158th |
List of Wealthiest countries | New World Wealth | USA | 6th |
Global Democracy Index | EIU (Economist Intelligence Unit) | Norway | 41st |
Corruption Perception Index | Transparency International | New Zealand | 81st |
International Intellectual Property Index | US Chambers of Commerce | USA | 44th |
World Happiness report | UN Sustainable Development Solutions Network | Finland | 133rd |
Ease of Doing Business | World Bank | New Zealand | 77th |
Inclusive Development Index | World Economic Forum |
Norway (Advanced) Lithuania (Emerging) | 62nd |
Worst New-born Mortality Rate | UNICEF | Japan | 12th |
Global Hunger Index (GHI) | IFPRI (International Food Policy Research Institute) | Belarus | 103rd |
Climate change performance index | German watch | Sweden | 14th |
Best countries for Business | Forbes | UK | 62nd |
International Business Report – Business optimism index | Grant Thornton | Indonesia | 7th |
Countries with highest NPAs | CARE ratings | Greece | 5th |
Passport Index | Arton Capital | Singapore | 75th |
Asia Pacific on Power Index | Lowy Institute and Australian think tank | US | 4th |
Global Urban Air Pollution database | World Health Organisation (WHO) | India | 14 Indian cities |
Family-Owned Businesses | Credit Suisse Research Institutes (CSRI) | China | 3 |
Most valuable nation brand | Brand Finances | United States | 8 |
Tuberculosis (TB) cases | Global Health Observatory | India | 1 |
Migrants living abroad | UN DESA | India | 1 |
Global manufacturing Index. | World Economic Forum | Japan | 30 |
Global connectivity index | Huaweis Global Connectivity | US, Singapore and Sweden | 43 |
Healthcare index | Lancet | Switzerland | 154 |
Consumer confidence index | University of Michigan | India | 1 |
Global retail development index | A.T. Kearneys Global Retail Development | India | 1 |
Practice Free Full Length Mock Tests here :
Why pay for mock tests when you can get 700+ mock tests that too absolutely free of cost. ixamBee is providing full-length Free mock tests, you can attempt mock tests of NABARD Grade A, SBI Clerk Prelims and RBI Assistant Prelims by clicking the link below.
Also Read:
India’s GDP Growth Forecast 2019-20 and 2020-21
Agricultural Organisations in India
частный займ в новосибирскезайм 500 рублей на кивизайм конго