The Union Council Of Ministers, or the Cabinet, is the executive authority of the country. Articles 74 and 75 of the Indian Constitution deal with the Council of Ministers. Article 74 (i) states that there shall be a council of ministers with the Prime minister to advise the President. In Article 75(i), it is mentioned that the Prime Minister shall be appointed by the President and the President shall appoint the Council Of Ministers on the advice of the Prime Minister.
To become a Minister a person has to be a member of either of the Houses i.e. Lok Sabha and Rajya Sabha. If a person is not a member of either of the two houses, s/he can still become a minister for a period of six months provided that the minister gets himself/herself elected to either of the House of Parliament. The Prime Minister is the leader of the Cabinet.
The Council of Ministers consists of:
- Cabinet Ministers – Senior most ministers (Leads the Ministry).
- Ministers of State (Independent Charge) – Work independently and do not report to the Cabinet Ministers.
- Minister of State – Report to the cabinet minister.
- Deputy Ministers– Office is vacant since 2004.
The term Cabinet is mentioned in the Constitution after the 44th amendment act of the constitution. The Ministry of Cabinet has a strength of 15 to 30. Each minister is given the responsibility for different sections of the country like Defence, Finance, Textiles, Agriculture, Law and Justice and such. There are various powers and functions of the Cabinet, some of which are shown below.
- The Cabinet has all the executive powers of the president.
- It regulates the internal as well as external policies of the country.
- It forms and executes policies for the betterment of people.
- For the whole expenditure as well as revenue of the government, the cabinet is responsible.
- Cabinet has overall control of the finance of the country.
Questions from the Cabinet Ministers topic which comes under the General Awareness section are frequently asked in the exam. Not many questions are expected from this topic but even 1 mark can decide your fate. This topic is important for all the upcoming exams especially SBI Clerk, NABARD Grade A, SSC CGL and RBI Assistant. Here is the list of Cabinet Ministers of India along with Ministers of States to cover this section.
Cabinet Ministers List Update July 2021
On July 7, Prime Minister Narendra Modi announced the reshuffling of his cabinet. He removed 12 incumbents, recruiting 36 new members and promoting 7 Ministers of State. The Modi Government now has 77 ministers up from 53. The highest number of members allowed in a cabinet is 81.
Cabinet Ministers List
Cabinet Minister | Constituency | Portfolio | |
1 | Narendra Modi (Prime Minister) | Varanasi, Uttar Pradesh | Ministry of Personnel, Public Grievances and Pensions Department of Atomic Energy Department of Space All important policy issues. All other portfolios not allocated to any Minister. |
2 | Amit Shah | Gandhinagar, Gujarat | Minister of Home Affairs; and Minister of Cooperation |
3 | Rajnath Singh | Lucknow,Uttar Pradesh | Minister of Defence |
4 | Mansukh Mandaviya | Rajya Sabha (Gujarat) | Minister of Health and Family Welfare Minister of Chemicals and Fertilizers |
5 | Nitin Gadkari | Nagpur, Maharashtra | Minister of Road Transport and Highways |
6 | Nirmala Sitharaman | Rajya Sabha (Karnataka) | Minister of Finance; and Minister of Corporate Affairs |
7 | Narendra Singh Tomar | Morena, Madhya Pradesh | Minister of Agriculture and Farmers Welfare |
8 | Dr. S. Jaishankar | Rajya Sabha (Gujarat) | Minister of External Affairs |
9 | Arjun Munda | Khunti, Jharkhand | Minister of Tribal Affairs |
10 | Smriti Irani | Amethi, Uttar Pradesh | Minister of Women and Child Development |
11 | Piyush Goyal | Rajya Sabha (Maharashtra) | Minister of Commerce and Industry Minister of Consumer Affairs, Food and Public Distribution Minister of Textiles |
12 | Dharmendra Pradhan | Rajya Sabha (Madhya Pradesh) | Minister of Education Minister of Skill Development and Entrepreneurship |
13 | Prahlad Joshi | Dharwad, Karnataka | Minister of Parliamentary Affairs; Minister of Coal Minister of Mines |
14 | Narayan Rane | Minister of Micro, Small and Medium Enterprises | |
15 | Sarbananda Sonowal | Minister of Ports, Shipping and Waterways Minister of AYUSH | |
16 | Mukhtar Abbas Naqvi | Rajya Sabha (Jharkhand) | Minister of Minority Affairs |
17 | Dr. Virendra Kumar | Minister of Social Justice and Empowerment | |
18 | Giriraj Singh | Begusarai, Bihar | Minister of Rural Development Minister of Panchayati Raj |
19 | Jyotiraditya M. Scindia | Rajya Sabha (Madhya Pradesh) | Minister of Civil Aviation |
20 | Ashwini Vaishnaw | Rajya Sabha (Odisha) | Minister of Railways Minister of Communications Minister of Electronics and Information Technology |
21 | Ramchandra Prasad Singh | Rajya Sabha Bihar | Minister of Steel |
22 | Pashupati Kumar Paras | Hajipur, Bihar | Pashu Pati Kumar Paras |
23 | Gajendra Singh Shekhawat | Jodhpur, Rajasthan | Minister of Jal Shakti |
24 | Kiren Rijiju | Arunachal West, Arunachal Pradesh | Minister of Law and Justice |
25 | Raj Kumar Singh | Arrah, Bihar | Minister of Power Minister of New and Renewable Energy |
26 | Hardeep Singh Puri | Lost in election (Lok Sabha) | Minister of Petroleum and Natural Gas Minister of Housing and Urban Affairs |
27 | Bhupender Yadav | Minister of Environment, Forest and Climate Change Minister of Labour and Employment | |
28 | Mahendra Nath Pandey | Chandauli, Uttar Pradesh | Minister of Heavy Industries |
29 | Parshottam Rupala | Rajya Sabha (Gujarat) | Minister of Fisheries, Animal Husbandry and Dairying |
30 | G. Kishan Reddy | Secunderabad, Telangana | Minister of Culture; Minister of Tourism Minister of Development of North Eastern Region |
31 | Anurag Singh Thakur | Hamirpur, Himachal Pradesh | Minister of Information and Broadcasting Minister of Youth Affairs and Sports |
Minister of State (Independent Charge) List
Minister | Constituency | Minister of State (Independent Charge) | |
1 | Rao Inderjit Singh | Gurgaon, Haryana | Ministry of Statistics and Programme Implementation Ministry of Planning Ministry of Corporate Affairs |
2 | Dr Jitendra Singh | Udhampur, Jammu and Kashmir | Ministry of Earth Sciences Minister of State in the Prime Minister’s Office Minister of State in the Ministry of Personnel, Public Grievances and Pensions Minister of State in the Department of Atomic Energy Minister of State in the Department of Space |
Minister of State List
Minister | Constituency | Portfolio | |
1 | Shripad Yesso Naik | North Goa, Goa | Minister of State in the Ministry of Ports, Shipping and Waterways Minister of State in the Ministry of Tourism |
2 | Faggansingh Kulaste | Mandla, Madhya Pradesh | Minister of State in the Ministry of Steel; and Minister of State in the Ministry of Rural Development |
3 | Prahalad Singh Patel | Damoh, Madhya Pradesh | Minister of State in the Ministry of Jal Shakti; and Minister of State in the Ministry of Food Processing Industries |
4 | Ashwini Kumar Choubey | Buxar, Bihar | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution Minister of State in the Ministry of Environment, Forest and Climate Change |
5 | Arjun Ram Meghwal | Bikaner, Rajasthan | Minister of State in the Ministry of Parliamentary Affairs Minister of State in the Ministry of Culture |
6 | General (Retd.) V. K. Singh` | Ghaziabad, Uttar Pradesh | Minister of State in the Ministry of Road Transport and Highways Minister of State in the Ministry of Civil Aviation |
7 | Krishan Pal | Faridabad, Haryana | Minister of State in the Ministry of Power Minister of State in the Ministry of Heavy Industries |
8 | Danve Raosaheb Dadarao | Jalna, Maharashtra | Minister of State in the Ministry of Railways Minister of State in the Ministry of Coal Minister of State in the Ministry of Mines |
9 | Ramdas Athawale | Rajya Sabha (Maharashtra) | Minister of State in the Ministry of Social Justice and Empowerment |
10 | Sadhvi Niranjan Jyoti | Fatehpur, Uttar Pradesh | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution Minister of State in the Ministry of Rural Development |
11 | Dr. Sanjeev Kumar Balyan | Muzaffarnagar, Uttar Pradesh | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying |
12 | Nityanand Rai | Ujiarpur, Bihar | Minister of State in the Ministry of Home Affairs |
13 | Pankaj Chaowdhary | Maharajganj, Uttar Pradesh | Minister of State in the Ministry of Finance |
14 | Anupriya Singh Patel | Mirzapur, Uttar Pradesh | Minister of State in the Ministry of Commerce and Industry |
15 | Prof. S. P. Singh Baghel | Agra, Uttar Pradesh | Minister of State in the Ministry of Law and Justice |
16 | Rajeev Chandrasekhar | BTM Layout, Karnataka | Minister of State in the Ministry of Skill Development and Entrepreneurship Minister of State in the Ministry of Electronics and Information Technology |
17 | Shobha Karandlaje | Udupi Chikmagalur, Karnataka | Minister of State in the Ministry of Agriculture and Farmers Welfare |
18 | Bhanu Pratap Singh Verma | Jalau, Uttar Pradesh | Minister of State in the Ministry of Micro, Small and Medium Enterprises |
19 | Darshana Vikram Jardosh | Surat, Gujarat | Minister of State in the Ministry of Textiles Minister of State in the Ministry of Railways |
20 | V. Muraleedharan | Vadakara, Kerala | Minister of State in the Ministry of External Affairs Minister of State in the Ministry of Parliamentary Affairs |
21 | Meenakashi Lekhi | New Delhi | Minister of State in the Ministry of External Affairs Minister of State in the Ministry of Culture |
22 | Som Parkash | Hoshiarpur, Punjab | Minister of State in the Ministry of Commerce and Industry |
23 | Renuka Singh Saruta | Surguja, Chhattisgarh | Minister of State in the Ministry of Tribal Affairs |
24 | Rameswar Teli | Dibrugarh, Assam | Minister of State in the Ministry of Petroleum and Natural Gas Minister of State in the Ministry of Labour and Employment |
25 | Kailash Choudhary | Barmer, Rajasthan | Minister of State in the Ministry of Agriculture and Farmers Welfare |
26 | Annpurna Devi | Kodarma, Jharkhand | Minister of State in the Ministry of Education |
27 | A. Narayanaswamy | Chitradurga, Karnataka | Minister of State in the Ministry of Social Justice and Empowerment |
28 | Kaushal Kishore | Mohan Lalganj, Uttar Pradesh | Minister of State in the Ministry of Housing and Urban Affairs |
29 | Ajay Bhatt | Nainital-Udhamsingh Nagar, Uttarakhand | Minister of State in the Ministry of Defence Minister of State in the Ministry of Tourism |
30 | B. L. Verma | Pratapgarh, Uttar Pradesh | Minister of State in the Ministry of Development of North Eastern Region Minister of State in the Ministry of Cooperation |
31 | Ajay Kumar | Kulti, West Bengal | Minister of State in the Ministry of Home Affairs |
32 | Devusinh Chauhan | Kheda, Gujarat | Minister of State in the Ministry of Communications |
33 | Bhagwanth Khuba | Bidar, Karnataka | Minister of State in the Ministry of New and Renewable Energy Minister of State in the Ministry of Chemicals and Fertilizers |
34 | Kapil Moreshwar Patil | Bhiwandi, Maharashtra | Minister of State in the Ministry of Panchayati Raj |
35 | Pratima Bhoumik | Dhanpur, Tripura | Minister of State in the Ministry of Social Justice and Empowerment |
36 | Dr. Subhas Sarkar | Bankura, West Bengal | Minister of State in the Ministry of Education |
37 | Dr. Bhagwat Kishanrao Karad | Rajya Sabha (Maharashtra) | Minister of State in the Ministry of Finance |
38 | Dr. Rajkumar Ranjan Singh | Thongiu, Manipur | Minister of State in the Ministry of External Affairs Minister of State in the Ministry of Education |
39 | Dr. Bharati Pravin Pawar | Dindori, Maharashtra | Minister of State in the Ministry of Health and Family Welfare |
40 | Bishweswar Tudu | Mayurbhanj, Odisha | Minister of State in the Ministry of Tribal Affairs Minister of State in the Ministry of Jal Shakti |
41 | Shantanu Thakur | Bangaon, West Bengal | Minister of State in the Ministry of Ports, Shipping and Waterways |
42 | Dr. Munjapara Mahendrabhai | Surendranagar, Gujarat | Minister of State in the Ministry of Women and Child Development Minister of State in the Ministry of AYUSH |
43 | John Barla | Alipurduars, West Bengal | Minister of State in the Ministry of Minority Affairs |
44 | Dr. L. Murugan | Dharapuram, Tamil Nadu | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying Minister of State in the Ministry of Information and Broadcasting |
45 | Nisith Pramanik | Coochbehar, (West Bengal) | Minister of State in the Ministry of Home Affairs Minister of State in the Ministry of Youth Affairs and Sports |
As stated above, this topic will be useful for all the upcoming competitive exams. Cabinet portfolios are sometimes shuffled as well so you should be up to date with your Current Affairs. You can find the latest updates on all aspects of Current Affairs on BeePedia. BeePedia is available for free and in both English and Hindi. You can practice free full-length mock tests for all the upcoming competitive examinations related to Banking, SSC, Teaching and others.
I hope this article will help you in the upcoming banking exams. Detailed notes on the Union Council of Ministers will be covered soon. Stay tuned for more related articles. For any suggestions or query please feel free to comment below.
At ixamBee you can find free Online Test Series, GK updates in form of BeePedia, as well as latest updates for Bank PO, Bank Clerk, SSC, RBI, NABARD and Other Government Jobs.
Also Read
2021 Padma Bhushan, Padma Vibhushan and Padma Shri Award Winners List [Updated]
Government Schemes on Women and Child Development in India 2021 [Updated]
List of Countries with their National Sports [Updated]
взять срочный займ на карту без отказзайм онлайн без привязки картыонлайн займ на карту для пенсионеров