The Birmingham 2022 Commonwealth Games was a multi-sport event for members of the Commonwealth of Nations held from 28 July to 8 August 2022 in Birmingham, England. It was officially known as the XXII Commonwealth Games.
What are Commonwealth Games?
An international multi-sport event held quadrennially among athletes from the Commonwealth of Nations, the Commonwealth Games are sometimes referred to as the Friendly Games. Since 1930, the event has been held every four years, except in 1942 and 1946.
This glorious festival of sport aims to unite the Commonwealth family through the core values of humanity, equality, and destiny. Athletes compete in the spirit of friendship and fair play in this event, known as the ‘Friendly Games.’
Commonwealth Countries
An association of 56 former British colonies, the Commonwealth of Nations is simply known as the Commonwealth. In the Commonwealth, the Queen is the head of state. The member states have no legal obligations to one another. They are connected by their use of the English language and their shared history.
Also see: List of Commonwealth Countries
CWG 2022: Mascot
A multi-colored bull named Perry represents the Birmingham 2022 Commonwealth Games. Perry is named after a district of Birmingham called Perry Barr, which houses the city’s main athletics stadium, Alexander Stadium, Perry Park. On launch, the bull was positively received by the public and has long been a symbol of Birmingham.
Commonwealth Games 2022: India’s Medal Tally
The following is a list of Indian medal winners at the Commonwealth Games 2022. We have also mentioned the sport next to each medalist’s name.
No | Athlete/Team | Medal | Event | Sport |
1 | Sanket Sargar | Silver | Men’s 55kg | Weightlifting |
2 | Gururaja Poojary | Bronze | Men’s 61kg | Weightlifting |
3 | Mirabai Chanu | Gold | Women’s 49kg | Weightlifting |
4 | Bindyarani Devi | Silver | Women’s 55kg | Weightlifting |
5 | Jeremy Lalrinnunga | Gold | Men’s 67kg | Weightlifting |
6 | Achinta Sheuli | Gold | Men’s 73kg | Weightlifting |
7 | Sushila Devi Likmabam | Silver | Women’s 48kg | Judo |
8 | Vijay Kumar Yadav | Bronze | Men’s 60kg | Judo |
9 | Harjinder Kaur | Bronze | Women’s 71kg | Weightlifting |
10 | Indian women’s team | Gold | Women’s fours | Lawn bowls |
11 | Vikas Thakur | Silver | Men’s 96kg | Weightlifting |
12 | Indian men’s team | Gold | Men’s team | Table Tennis |
13 | Indian mixed team | Silver | Mixed team | Badminton |
14 | Lovepreet Singh | Bronze | Men’s 109kg | Weightlifting |
15 | Saurav Ghosal | Bronze | Men’s singles | Squash |
16 | Tulika Maan | Silver | Women’s +78kg | Judo |
17 | Gurdeep Singh | Bronze | Men’s +109kg | Weightlifting |
18 | Tejaswin Shankar | Bronze | Men’s high jump | Athletics |
19 | Murali Sreeshankar | Silver | Men’s long jump | Athletics |
20 | Sudhir | Gold | Men’s heavyweight | Para Powerlifting |
21 | Anshu Malik | Silver | Women’s 57kg freestyle | Wrestling |
22 | Bajrang Punia | Gold | Men’s 65kg freestyle | Wrestling |
23 | Sakshi Malik | Gold | Women’s 62kg freestyle | Wrestling |
24 | Deepak Punia | Gold | Men’s 86kg freestyle | Wrestling |
25 | Divya Kakran | Bronze | Women’s 68kg freestyle | Wrestling |
26 | Mohit Grewal | Bronze | Men’s 125kg freestyle | Wrestling |
27 | Priyanka Goswami | Silver | Women’s 10000m race walk | Athletics |
28 | Avinash Sable | Silver | Men’s 3000m steeplechase | Athletics |
29 | Indian men’s team | Silver | Men’s fours | Lawn Bowls |
30 | Jaismine Lamboria | Bronze | Women’s 60kg lightweight | Boxing |
31 | Pooja Gehlot | Bronze | Women’s 50kg freestyle | Wrestling |
32 | Ravi Kumar Dahiya | Gold | Men’s 57kg freestyle | Wrestling |
33 | Vinesh Phogat | Gold | Women’s 53kg freestyle | Wrestling |
34 | Naveen | Gold | Men’s 74kg freestyle | Wrestling |
35 | Pooja Sihag | Bronze | Women’s 76kg freestyle | Wrestling |
36 | Mohammad Hussamuddin | Bronze | Men’s 57kg featherweight | Boxing |
37 | Deepak Nehra | Bronze | Men’s 97kg freestyle | Wrestling |
38 | Rohit Tokas | Bronze | Men’s 67kg welterweight | Boxing |
39 | Sonalben Patel | Bronze | Women’s singles Classes 3-5 | Para Table Tennis |
40 | Bhavina Patel | Bronze | Women’s singles classes 3-5 | Para Table Tennis |
41 | Women’s hockey team | Bronze | Women’s hockey | Hockey |
42 | Nitu Ghangas | Gold | Women’s 48kg minimum weight | Boxing |
43 | Amit Panghal | Gold | Men’s 51kg flyweight | Boxing |
44 | Eldhose Paul | Gold | Men’s triple jump | Athletics |
45 | Abdulla Aboobacker | Silver | Men’s triple jump | Athletics |
46 | Sandeep Kumar | Bronze | Men’s 10000m race walk | Athletics |
47 | Annu Rani | Bronze | Women’s javelin throw | Athletics |
48 | Nikhat Zareen | Gold | Women’s 50kg light flyweight | Boxing |
49 | Sharath Kamal / G Sathiyan | Silver | Men’s doubles | Table Tennis |
50 | Dipika Pallikal / Saurav Ghosal | Bronze | Mixed doubles | Squash |
51 | Kidambi Srikanth | Bronze | Men’s singles | Badminton |
52 | Women’s cricket team | Silver | Women’s T20 | Cricket |
53 | Sharath Kamal / Sreeja Akula | Gold | Mixed doubles | Table Tennis |
54 | Treesa Jolly / Gayatri Gopichand | Bronze | Women’s doubles | Badminton |
55 | Sagar Ahlawat | Silver | Men’s 92+kg super heavyweight | Boxing |
56 | PV Sindhu | Gold | Women’s singles | Badminton |
57 | Lakshya Sen | Gold | Men’s singles | Badminton |
58 | Sathiyan Gnanasekaran | Bronze | Men’s singles | Table Tennis |
59 | Satwiksairaj Rankireddy / Chirag Shetty | Gold | Men’s doubles | Badminton |
60 | Sharath Kamal | Gold | Men’s singles | Table Tennis |
61 | Men’s hockey team | Silver | Men’s hockey | Hockey |
Category-wise Medal Winners
We have also provided the list of Indian medal winners at the Commonwealth Games 2022 according to the category they have won their medals in. Please take a look at them below.
Gold
Silver
Bronze
Commonwealth Games 2022 Total Medals Tally
Take a look at the total number of medals won by all the participating nations this year. Australia stood in first place with a total of 178 medals.
Rank | Country | Gold | Silver | Bronze | Total |
1 | Australia | 67 | 57 | 54 | 178 |
2 | England | 56 | 65 | 53 | 175 |
3 | Canada | 26 | 32 | 34 | 92 |
4 | India | 22 | 16 | 23 | 61 |
5 | New Zealand | 20 | 12 | 17 | 49 |
6 | Scotland | 13 | 11 | 27 | 51 |
7 | Nigeria | 12 | 9 | 14 | 35 |
8 | Wales | 8 | 6 | 14 | 28 |
9 | South Africa | 7 | 9 | 11 | 27 |
10 | Northern Ireland | 7 | 7 | 4 | 18 |
11 | Malaysia | 6 | 6 | 8 | 22 |
12 | Jamaica | 6 | 6 | 3 | 15 |
13 | Kenya | 6 | 5 | 10 | 21 |
14 | Singapore | 4 | 4 | 4 | 12 |
15 | Trinidad & Tobago | 3 | 2 | 1 | 6 |
16 | Uganda | 3 | 0 | 2 | 5 |
17 | Cyprus | 2 | 3 | 6 | 11 |
18 | Pakistan | 2 | 3 | 3 | 8 |
19 | Samoa | 1 | 4 | 0 | 5 |
20 | Barbados | 1 | 1 | 1 | 3 |
20 | Cameron | 1 | 1 | 1 | 3 |
20 | Zambia | 1 | 1 | 1 | 3 |
23 | Grenada | 1 | 1 | 0 | 2 |
23 | The Bahamas | 1 | 1 | 0 | 2 |
25 | Bermuda | 1 | 0 | 1 | 2 |
26 | British Virgin Is. | 1 | 0 | 0 | 1 |
27 | Mauritius | 0 | 3 | 2 | 5 |
28 | Ghana | 0 | 2 | 3 | 5 |
29 | Fiji | 0 | 2 | 2 | 4 |
30 | Mozambique | 0 | 2 | 1 | 3 |
31 | Sri Lanka | 0 | 1 | 3 | 4 |
32 | Tanzania | 0 | 1 | 2 | 3 |
33 | Botswana | 0 | 1 | 1 | 2 |
33 | Guernsey | 0 | 1 | 1 | 2 |
35 | Dominica | 0 | 1 | 0 | 1 |
35 | Papua New Guinea | 0 | 1 | 0 | 1 |
35 | St Lucia | 0 | 1 | 0 | 1 |
35 | The Gambia | 0 | 1 | 0 | 1 |
39 | Namibia | 0 | 0 | 4 | 4 |
40 | Malta | 0 | 0 | 1 | 1 |
40 | Nauru | 0 | 0 | 1 | 1 |
40 | Niue | 0 | 0 | 1 | 1 |
40 | Vanuatu | 0 | 0 | 1 | 1 |
Commonwealth Games 2022: Trivia
- India finished fourth in the Commonwealth Games 2022 with 61 medals, 22 gold medals, 16 silver medals, and 23 bronze medals.
- A gold medal for India was won by Sudhir in para-sports at the CWG 2022.
- At the Commonwealth Games 2022 in Birmingham, more than 200 Indian athletes competed for medals in 16 different sports.
- Over the last 80 years since India’s debut at the Commonwealth Games in 1934, it has won 503 medals.
- The highest number of medals have been won in Shooting, i.e., 135.
- Milkha Singh became the first Indian to win a gold medal at the Commonwealth Games, winning the men’s 440-yard event in Cardiff in 1958.
This year saw India’s exceptional performance at the Commonwealth Games 2022. Team ixamBee extends their heartiest congratulations to all athletes who represented India.
At ixamBee you can find several Online Courses, GK updates in the form of BeePedia, as well as the latest updates for Bank PO, Bank Clerk, SSC, RBI, NABARD, and Other Government Jobs.