A report plays a vital role in our life, be it in business, commerce or trade, it gives out clear and transparent information. A report is made to aware people about the current status in the world so that appropriate decision by Government or Organization can be taken in future. International Organizations like WEF, World Bank, WTO, ILO along with many others release reports on Ease of doing business, Global wage report, Global enabling trade report, etc. It makes the Government analyze their position in the world. Questions from this topic are highly expected in the upcoming exams of SBI Clerk, RBI Assistant and NABARD Grade A and LIC AAO 2020 and SSC CGL 2019 exams.
List of Reports by International Organizations:
International Organization | Name of Report |
WEF (World Economic Forum) | Social Mobility Report |
WEF (World Economic Forum) | Global Gender Gap Report |
US Chamber of Commerce | Intellectual Property Index |
United Nations Children‘s Emergency Fund (UNICEF) | The State of the World‘s Children Report |
UNDP (United Nations Development Programme) | Sustainable development goals |
UNO(United Nations Organizations) | World economic situation and prospects report |
SDSN-Sustainable Development Solution Network | World Happiness Report |
WEF (World Economic Forum) | The Global risk report |
UNCTAD (United Nations Conference on Trade and Development) | World Investment Report |
United Kingdom’s “Save the Children” organisation | Global Childhood Report |
IEP (Individualized Education Programme) | Global Peace Index |
UNEP- United Nations Environment program | Global Environmental Outlook |
United Nations Population Fund (UNFPA) | State of World Population Report |
World Health Organization(WHO) | Global Nutrition Report |
United Nations Environment Programme (UNEP) | Actions on Air Quality |
UNFPA (United Nations Population Fund) | State of world population |
UNICRI (United Nations Interregional Crime and Justice Research Institute) | Reports on Counterfeiting and Organized Crime |
UNISDR (United Nations Office for Disaster Risk Reduction) | Global Assessment Report |
UNHCR (United Nations High Commissioner for Refugees) | The Global Report |
UNIDO(United Nations Industrial Development Organization) | Industrial Development Report |
WEF (World Economic Forum) | Engaging tomorrow consumer report |
UNDP (United Nations Development Programme) | Gender Inequality Index |
UNESCO | Gender Parity Index |
OECD | Government at a Glance Report |
World Meteorological Organisation (WMO) | Greenhouse Gas Bulletin |
WEF (World Economic Forum) | Global Competitive Report/Index |
UN-ITU | Global Cyber Security Index |
UNO(United Nations Organizations) | Global economic outlook |
UNESCO(The United Nations Educational, Scientific and Cultural Organization) | Global education monitoring report |
WEF (World Economic Forum) | Global enabling trade report |
WEF (World Economic Forum) | Global energy architecture performance index report |
WEF (World Economic Forum) | Global Environment Performance Index |
WEF (World Economic Forum) | Global Information Index |
WEF (World Economic Forum) | Global Information technology report |
WEF (World Economic Forum) | Global Manufacturing Index |
IMF | Global Financial Stability Report |
FAO | Global Food Price Index |
IFPRI(International Food Policy Research Institute) | Global hunger Index |
OECD | Global Index of Countries |
FATF (Financial Action Task Force) | Global Money Laundering Report |
UNEP- United Nations Environment program |
Global trend in renewable energy Investment |
ILO (International Labour Organization) | World Social Protection Report |
ILO (International Labour Organization) | World Employment and Social Outlook |
ILO (International Labour Organization) | World of Work Report |
ILO (International Labour Organization) | Global Wage Report |
ILO (International Labour Organization) | Working on a warmer Planet Report |
IFPRI (International Food Policy Research Institute) | Global Hunger Index report |
WIPO (World Intellectual Property Organization) | World Intellectual Property Report (WIPR) |
International Energy Agency | World Energy Outlook (WEO) |
International Energy Agency | Southeast Asia Energy Outlook |
UNODC (United Nations Office on Drugs and Crime) | World Wildlife Crime Report |
UNODC (United Nations Office on Drugs and Crime) | World Drug Report |
UNODC (United Nations Office on Drugs and Crime) | Global Report on Trafficking in Persons |
Intellectual Property Organization (WIPO) | Global Innovation Index |
UNEP- United Nations Environment program | Human development report |
WEF (World Economic Forum) | Human Capital report |
WEF (World Economic Forum) | Inclusive growth & Development report |
ICAO (International Civil Aviation Organization) | Safety Reports |
WWF (World Wildlife Fund) | The Energy Report & Living Planet Report |
IBRD (World Bank) | International Debt Statistic |
IBRD (World Bank) | Logistics Performance Index |
IBRD (World Bank) | Migration and development brief |
IBRD (World Bank) | World Development Report |
IBRD (World Bank) | Globalization Backlash |
IBRD (World Bank) | Ease of Living Index |
IBRD (World Bank) | Ease of Doing Business |
United Nations University Institute for Environment and Human Security (UNU-EHS) | World Disaster Risk Index |
UNODC- UN Office on Drugs and Crime | World Drug Report |
WHO(World Health Organisation) | World health report |
WHO(World Health Organisation) | World Health Statistics |
UNICEF (United Nations Children’s Emergency Fund) | The State of the World’s Children reports |
UNICEF (United Nations Children’s Emergency Fund) | Report on Regular Resources |
UN Inter-agency Group | Levels and Trends in Child Mortality Report |
UNEP (United Nations Environment Programme) | Actions on Air Quality |
UNEP (United Nations Environment Programme) | Global Environment Outlook |
UNESCO (United Nations Educational, Scientific and Cultural Organization) | Global education monitoring Report |
UNCTAD (United Nations Conference on Trade and Development) | World Investment Report |
World Inequality Lab, Paris School of Economics | World Inequality Report |
WTO (World Trade Organization) | World Trade Outlook Indicator |
WTO (World Trade Organization) | World Trade report |
WTO (World Trade Organization) | International Trade statistics |
WTO (World Trade Organization) | Intellectual Property Rights |
UNO(United Nations Organizations) | World Urbanization prospects |
UN-Water | World Water Development Report |
UNODC | World Wildlife Crime Report |
UN-DESA | World‘s Women Report – Once in 5 years |
Attempt 700+ Free Full Length Mock Tests here.
Also Read:
International organizations and Headquarters
Banks and its classification (Part 2)
Get Free Online Test Series, GK updates in form of Beepedia, BeeBooster, as well as latest updates for Bank PO, Bank Clerk, SSC, RBI, NABARD and Other Government Jobs.
срочный займ без отказазайм вэббанкиркруглосуточный займ на карту