India, a diverse and vibrant country, occupies the majority of South Asia and is known as the world’s largest democracy. With 28 states and 8 Union Territories (as per the 2023-2024 administrative structure), India is the second-most populous country globally, following China. Beyond its historical significance and archaeological marvels, India is celebrated for its intellectual contributions in mathematics, astronomy, architecture, literature, music, and fine arts.
India’s natural beauty is equally mesmerizing. From the snow-clad peaks of Jammu and Kashmir to serene beaches and dense forests, the country is a magnet for nature enthusiasts. Among its natural treasures are wildlife sanctuaries in India, home to countless species of flora and fauna. As of 2023-2024, India boasts 565 wildlife sanctuaries, covering an area of approximately 122,564 square kilometers, which constitutes about 3.73% of the country’s total geographical area.
A wildlife sanctuary in India is a protected area dedicated to conserving biodiversity and providing a safe haven for endangered species. These sanctuaries hold ecological, faunal, floral, and geomorphological significance. While minimal human activity, such as collecting minor forest products and regulated tourism, is permitted, the primary goal remains the preservation of wildlife and their habitats.
Among the numerous sanctuaries, the largest wildlife sanctuary in India is the Rann of Kutch Wildlife Sanctuary in Gujarat, sprawling across an incredible 12,454 square kilometers. It is renowned for its unique ecosystem, including the world-famous Indian wild ass and various migratory birds.
India’s wildlife sanctuaries serve as crucial reservoirs of biodiversity, harboring species such as Bengal tigers, Asiatic lions, elephants, rhinoceroses, and countless birds and reptiles. These sanctuaries also act as vital ecological zones, ensuring environmental stability and promoting eco-tourism.
So basically, wildlife sanctuaries in India are a testament to the country’s commitment to preserving its rich biodiversity. From the majestic landscapes of the largest wildlife sanctuary in India to smaller but equally significant reserves, they offer a glimpse into India’s unparalleled natural heritage while fostering harmony between humans and nature.
List of Wildlife Sanctuaries in India is one such topic that is frequently asked in many exams like SSC CGL, SSC CHSL, RBI, and Railways. You must go through the list of Wildlife Sanctuaries in India in order to gain a firm grip on the General Awareness section. Given below is the detailed List of Wildlife Sanctuaries in India.
Importance of Wildlife Sanctuaries in India
Wildlife sanctuaries in India play a pivotal role in conserving the country’s rich biodiversity, protecting endangered species, and maintaining ecological balance. With over 565 sanctuaries, these protected areas preserve natural habitats while fostering eco-tourism and scientific research. From safeguarding rare species to combating climate change, the significance of wildlife sanctuaries in India is immense, making them vital for environmental sustainability and the future of our planet. Some of the reasons are listed below:
Protecting Endangered Species
Wildlife sanctuaries in India are essential for the protection of endangered species in their natural habitats. These sanctuaries ensure that animals thrive without the threat of human interference or predators. Relocating animals often proves challenging, so safeguarding them in their original environment is a more practical approach. Many species of plants and animals are on the verge of extinction. So many of these endangered species are being conserved in the wildlife sanctuaries. Various sanctuaries have been established to protect these precious species. With over 565 sanctuaries, the preservation of biodiversity within wildlife sanctuaries in India remains a critical effort for conservation.
Monitoring and Breeding Programs in Wildlife Sanctuaries in India
Wildlife sanctuaries in India serve as vital spaces for monitoring endangered species and enabling their reproduction in safe environments. These sanctuaries allow the growth of populations under protection, ensuring their survival. Additionally, some animals are moved to breeding programs within conservation parks for controlled reproduction. Through such measures, wildlife sanctuaries in India contribute significantly to increasing the numbers of threatened species and securing their future.
Research Opportunities
Wildlife sanctuaries in India offer unique opportunities for biologists to study various species in their natural habitats. These protected areas permit scientific research to enhance our understanding of animal behavior, ecosystems, and conservation strategies. By facilitating research, wildlife sanctuaries in India play a key role in uncovering crucial insights that aid in preserving biodiversity and creating sustainable practices for wildlife management.
Rehabilitation of Injured Animals
Wildlife sanctuaries in India are sanctuaries of hope for injured and abandoned animals. These facilities provide medical care and rehabilitation, helping animals regain their health before being released back into the wild. By focusing on recovery and reintegration, wildlife sanctuaries in India ensure that injured animals can continue to thrive in their natural environments, contributing to the ecosystem’s overall balance.
Preserving Biodiversity
Wildlife sanctuaries in India are indispensable for preserving endangered species by protecting them from threats such as human exploitation and predators. These sanctuaries ensure that animals can live and reproduce in secure environments, maintaining ecological balance. With the increasing need for conservation, wildlife sanctuaries in India remain vital for safeguarding the country’s rich biodiversity for future generations.
List of Wildlife Sanctuaries in India
India is home to a vast network of wildlife sanctuaries, each showcasing the country’s incredible biodiversity. With over 565 wildlife sanctuaries in India, these protected areas are spread across various regions, preserving unique ecosystems and endangered species. Sanctuaries like Bharatpur Bird Sanctuary, Jim Corbett National Park, and Periyar Wildlife Sanctuary are globally renowned. Each sanctuary serves as a haven for wildlife, ensuring their safety from human activities and predators while promoting eco-tourism. The wildlife sanctuaries in India are vital for ecological balance and biodiversity conservation.
S. No. | Name of State/ Protected Area | Year of Establishment | Area (km2) | District(s) |
Andaman & Nicobar Islands | ||||
1 | Arial Island WLS | 1987 | 0.05 | Andaman |
2 | Bamboo Island WLS | 1987 | 0.05 | Andaman |
3 | Barren Island WLS | 1987 | 8.10 | Andaman |
4 | Battimalv Island WLS | 1987 | 2.23 | Nicobar |
5 | Belle Island WLS | 1987 | 0.08 | Andaman |
6 | Benett Island WLS | 1987 | 3.46 | Andaman |
7 | Bingham Island WLS | 1987 | 0.08 | Andaman |
8 | Blister Island WLS | 1987 | 0.26 | Andaman |
9 | Bluff Island WLS | 1987 | 1.14 | Andaman |
10 | Bondoville Island WLS | 1987 | 2.55 | Andaman |
11 | Brush Island WLS | 1987 | 0.23 | Andaman |
12 | Buchanan Island WLS | 1987 | 9.33 | Andaman |
13 | Chanel Island WLS | 1987 | 0.13 | Andaman |
14 | Cinque Islands WLS | 1987 | 9.51 | Andaman |
15 | Clyde Island WLS | 1987 | 0.54 | Andaman |
16 | Cone Island WLS | 1987 | 0.65 | Andaman |
17 | Curlew (B.P.) Island WLS | 1987 | 0.16 | Andaman |
18 | Curlew Island WLS | 1987 | 0.03 | Andaman |
19 | Cuthbert Bay WLS | 1997 | 5.82 | Andaman |
20 | Defence Island WLS | 1987 | 10.49 | Andaman |
21 | Dot Island WLS | 1987 | 0.13 | Andaman |
22 | Dottrell Island WLS | 1987 | 0.13 | Andaman |
23 | Duncan Island WLS | 1987 | 0.73 | Andaman |
24 | East Island WLS | 1987 | 6.11 | Andaman |
25 | East of Inglis Island WLS | 1987 | 3.55 | Andaman |
26 | Egg Island WLS | 1987 | 0.05 | Andaman |
27 | Elat Island WLS | 1987 | 9.36 | Andaman |
28 | Entrance Island WLS | 1987 | 0.96 | Andaman |
29 | Gander Island WLS | 1987 | 0.05 | Andaman |
30 | Galathea Bay WLS | 1997 | 11.44 | Nicobar |
31 | Girjan Island WLS | 1987 | 0.16 | Andaman |
32 | Goose Island WLS | 1987 | 0.01 | Andaman |
33 | Hump Island WLS | 1987 | 0.47 | Andaman |
34 | Interview Island WLS | 1987 | 133.87 | Andaman |
35 | James Island WLS | 1987 | 2.10 | Andaman |
36 | Jungle Island WLS | 1987 | 0.52 | Andaman |
37 | Kwangtung Island WLS | 1987 | 0.57 | Andaman |
38 | Kyd Island WLS | 1987 | 8.00 | Andaman |
39 | Landfall Island WLS | 1987 | 29.48 | Andaman |
40 | Latouche Island WLS | 1987 | 0.96 | Andaman |
41 | Lohabarrack (Saltwater Crocodile) WLS | 1987 | 22.21 | Andaman |
42 | Mangrove Island WLS | 1987 | 0.39 | Andaman |
43 | Mask Island WLS | 1987 | 0.78 | Andaman |
44 | Mayo Island WLS | 1987 | 0.10 | Andaman |
45 | Megapode Island WLS | 1987 | 0.12 | Nicobar |
46 | Montogemery Island WLS | 1987 | 0.21 | Andaman |
47 | Narcondam Island WLS | 1987 | 6.81 | Andaman |
48 | North Brother Island WLS | 1987 | 0.75 | Andaman |
49 | North Island WLS | 1987 | 0.49 | Andaman |
50 | North Reef Island WLS | 1987 | 3.48 | Andaman |
51 | Oliver Island WLS | 1987 | 0.16 | Andaman |
52 | Orchid Island WLS | 1987 | 0.10 | Andaman |
53 | Ox Island WLS | 1987 | 0.13 | Andaman |
54 | Oyster Island-I WLS | 1987 | 0.08 | Andaman |
55 | Oyster Island-II WLS | 1987 | 0.21 | Andaman |
56 | Paget Island WLS | 1987 | 7.36 | Andaman |
57 | Parkinson Island WLS | 1987 | 0.34 | Andaman |
58 | Passage Island WLS | 1987 | 0.62 | Andaman |
59 | Patric Island WLS | 1987 | 0.13 | Andaman |
60 | Peacock Island WLS | 1987 | 0.62 | Andaman |
61 | Pitman Island WLS | 1987 | 1.37 | Andaman |
62 | Point Island WLS | 1987 | 3.07 | Andaman |
63 | Potanma Islands WLS | 1987 | 0.16 | Andaman |
64 | Ranger Island WLS | 1987 | 4.26 | Andaman |
65 | Reef Island WLS | 1987 | 1.74 | Andaman |
66 | Roper Island WLS | 1987 | 1.46 | Andaman |
67 | Ross Island WLS | 1987 | 1.01 | Andaman |
68 | Rowe Island WLS | 1987 | 0.01 | Andaman |
69 | Sandy Island WLS | 1987 | 1.58 | Andaman |
70 | Sea Serpent Island WLS | 1987 | 0.78 | Andaman |
71 | Shark Island WLS | 1987 | 0.60 | Andaman |
72 | Shearme Island WLS | 1987 | 7.85 | Andaman |
73 | Sir Hugh Rose Island WLS | 1987 | 1.06 | Andaman |
74 | Sisters Island WLS | 1987 | 0.36 | Andaman |
75 | Snake Island-I WLS | 1987 | 0.73 | Andaman |
76 | Snake Island-II WLS | 1987 | 0.03 | Andaman |
77 | South Brother Island WLS | 1987 | 1.24 | Andaman |
78 | South Reef Island WLS | 1987 | 1.17 | Andaman |
79 | South Sentinel Island WLS | 1987 | 1.61 | Andaman |
80 | Spike Island-I WLS | 1987 | 0.42 | Andaman |
81 | Spike Island-II WLS | 1987 | 11.70 | Andaman |
82 | Stoat Island WLS | 1987 | 0.44 | Andaman |
83 | Surat Island WLS | 1987 | 0.31 | Andaman |
84 | Swamp Island WLS | 1987 | 4.09 | Andaman |
85 | Table (Delgarno) Island WLS | 1987 | 2.29 | Andaman |
86 | Table (Excelsior) Island WLS | 1987 | 1.69 | Andaman |
87 | Talabaicha Island WLS | 1987 | 3.21 | Andaman |
88 | Temple Island WLS | 1987 | 1.04 | Andaman |
89 | Tillongchang Island WLS | 1985 | 16.83 | Nicobar |
90 | Tree Island WLS | 1987 | 0.03 | Andaman |
91 | Trilby Island WLS | 1987 | 0.96 | Andaman |
92 | Tuft Island WLS | 1987 | 0.29 | Andaman |
93 | Turtle Islands WLS | 1987 | 0.39 | Andaman |
94 | West Island WLS | 1987 | 6.40 | Andaman |
95 | Wharf Island WLS | 1987 | 0.11 | Andaman |
96 | White Cliff Island WLS | 1987 | 0.47 | Andaman |
Andhra Pradesh | ||||
1 | Coringa WLS | 1978 | 235.70 | East Godavari |
2 | GundlaBrahmeswaram WLS | 1990 | 1194.00 | Kurnool &Prakasam |
3 | Kambalakonda WLS | 2002 | 71.39 | Visakhapatnam |
4 | Koundinya WLS | 1990 | 357.60 | Chittoor |
5 | Kolleru WLS | 1953 | 308.55 | West Godavari & Krishna |
6 | Krishna WLS | 1989 | 194.81 | Krishna & Guntur |
7 | NagarjunaSagar-Srisailam WLS | 1978 | 3568.09* | Guntur, Prakasam& Kurnool |
8 | Nellapattu WLS | 1976 | 4.59 | Nellore |
9 | Pulicat Lake WLS | 1976 | 500.00 | Nellore |
10 | Rollapadu WLS | 1988 | 6.14 | Kurnool |
11 | Sri Lankamalleswara WLS | 1988 | 464.42 | Cuddapah |
12 | Sri PenusilaNarasimha WLS | 1997 | 1030.85 | Cuddapah& Nellore |
13 | Sri Venkateswara WLS | 1985 | 172.35 | Cuddapah& Chittoor |
*combined area with Telangana | ||||
Arunachal Pradesh | ||||
1 | D’Ering Memorial (Lali) WLS | 1978 | 190.00 | Upper Siang |
2 | Dibang WLS | 1991 | 4149.00 | Dibang Valley |
3 | Eagle Nest WLS | 1989 | 217.00 | West Kameng |
4 | Itanagar WLS | 1978 | 140.30 | Papum Pare |
5 | Kamlang WLS | 1989 | 783.00 | Lohit |
6 | Kane WLS | 1991 | 31.00 | West Siang |
7 | Mahao WLS | 1980 | 281.50 | Dibang Valley |
8 | Pakke (Pakhui) WLS | 1977 | 861.95 | East Kameng |
9 | Sessa Orchid WLS | 1989 | 100.00 | West Kameng |
10 | Tale WLS | 1995 | 337.00 | Lower Subansiri |
11 | YordiRabeSupse WLS | 1996 | 397.00 | West Siang |
Assam | ||||
1 | Amchang WLS | 2004 | 78.64 | Kamrup |
2 | Barail WLS | 2004 | 326.24 | CacharKarimgang |
3 | Barnadi WLS | 1980 | 26.22 | Udalguri (Darrang) |
4 | Bherjan-Borajan-Padumoni WLS | 1999 | 7.22 | Tinsukia |
5 | Burachapari WLS | 1995 | 44.06 | Sonitpur |
6 | Chakrasila WLS | 1994 | 45.57 | Dhubri |
7 | DeeporBeel WLS | 4.14 | Guwahati | |
8 | DihingPatkai WLS | 2004 | 111.19 | Dibrugarh &Tinsukia |
9 | East KarbiAnglong WLS | 2000 | 221.81 | Karbi-Anglong |
10 | Garampani WLS | 1952 | 6.05 | Karbi-Anglong |
11 | Hollongapar Gibbon WLS | 1997 | 20.98 | Jorhat |
12 | Lawkhowa WLS | 1972 | 70.13 | Nagaon |
13 | Marat Longri WLS | 2003 | 451.00 | Karbi-Anglong |
14 | Nambor WLS | 2000 | 37.00 | Karbi-Anglong |
15 | Nambor-Doigrung WLS | 2003 | 97.15 | Karbi-Anglong |
16 | Pabitora WLS | 1987 | 38.81 | Marigaon |
17 | Pani-Dihing Bird WLS | 1995 | 33.93 | Sibsagar |
18 | SonaiRupai WLS | 1998 | 220.00 | Sonitpur |
Bihar | ||||
1 | BarelaJheel Salim Ali Bird WLS | 1997 | 1.96 | Vaishali |
2 | Bhimbandh WLS | 1976 | 681.99 | Munger |
3 | GautamBudha WLS | 1976 | 138.34 | Gaya |
4 | Kaimur WLS | 1982 | 1342.00 | Rohtas |
5 | Kanwarjheel WLS | 1989 | 63.11 | Begusarai |
6 | KusheshwarAsthan Bird WLS | 1994 | 29.17 | Darbhnaga |
7 | Nagi Dam WLS | 1987 | 1.92 | Jamui |
8 | Nakti Dam WLS | 1987 | 3.33 | Jamui |
9 | Pant (Rajgir) WLS | 1978 | 35.84 | Nalanda |
10 | Udaipur WLS | 1978 | 8.87 | PashchimChamparan |
11 | Valmiki WLS | 1978 | 545.15 | PashchimChamparan |
12 | Vikramshila Gangetic Dolphin WLS | 1990 | 50.00 | Bhagalpur |
Chandigarh | ||||
1 | City Bird WLS | 1998 | 0.03 | Chandigarh |
2 | Sukhna Lake WLS | 1986 | 25.98 | Chandigarh |
Chhattisgarh | ||||
1 | Achanakmar WLS | 1975 | 551.55 | Bilaspur |
2 | Badalkhol WLS | 1975 | 104.45 | Jashpur |
3 | Barnawapara WLS | 1976 | 244.66 | Raipur |
4 | Bhairamgarh WLS | 1983 | 138.95 | Dantewada |
5 | Bhoramdev WLS | 2001 | 351.24 | Kawardha |
6 | Sarangarh-Gomardha WLS | 1975 | 277.82 | Raigarh |
7 | Pamed Wild Buffalo WLS | 1985 | 262.12 | Dantewada |
8 | Semarsot WLS | 1978 | 430.35 | Surguja |
9 | Sitanadi WLS | 1974 | 553.36 | Dhamtari |
10 | TamorPingla WLS | 1978 | 608.51 | Surguja |
11 | Udanti Wild Buffalo WLS | 1985 | 237.27 | Raipur |
Dadra & Nagar Haveli | ||||
1 | Dadra & Nagar Haveli WLS | 2000 | 92.16 | Dadra & Nagar Haveli |
Daman & Diu | ||||
1 | Fudam WLS | 1991 | 2.18 | Diu |
Delhi | ||||
1 | AsolaBhati (Indira Priyadarshini) WLS | 1992 | 27.82 | South Delhi |
Goa | ||||
1 | Bondla WLS | 1969 | 7.95 | North Goa |
2 | Dr. Salim Ali Bird (Chorao) WLS | 1988 | 1.78 | North Goa |
3 | Cotigaon WLS | 1968 | 85.65 | South Goa |
4 | Madei WLS | 1999 | 208.48 | North Goa |
5 | BhagwanMahavir WLS | 1967 | 133.00 | North Goa |
6 | Netravali WLS | 1999 | 211.05 | South Goa |
Gujarat | ||||
1 | BalaramAmbaji WLS | 1989 | 542.08 | BanasKantha |
2 | Barda WLS | 1979 | 192.31 | Jamnagar &Porbandar |
3 | Gaga (Great Indian Bustard) WLS | 1988 | 3.33 | Jamnagar |
4 | Gir WLS | 1965 | 1153.42 | Junagadh &Amreli |
5 | Girnar WLS | 2008 | 178.80 | Junagadh |
6 | Hingolgadh WLS | 1980 | 6.54 | Rajkot |
7 | Jambughoda WLS | 1990 | 130.38 | Panchmahal |
8 | Jessore Sloth Bear WLS | 1978 | 180.66 | BanasKantha |
9 | Kachchh (Lala) Great Indian Bustard WLS | 1995 | 2.03 | Kachchh |
10 | Kachchh Desert WLS | 1986 | 7506.22 | Kachchh |
11 | Khijadiya Bird WLS | 1981 | 6.05 | Jamnagar |
12 | Marine (Gulf of Kachchh) WLS | 1980 | 295.03 | Jamnagar |
13 | Mitiyala WLS | 2004 | 18.22 | Amreli |
14 | NalSarovar Bird WLS | 1969 | 120.82 | Ahmadabad &Surendrnagar |
15 | Narayan SarovarChinkara WLS | 1995 | 442.91 | Kachchh |
16 | Paniya WLS | 1989 | 39.63 | Amreli |
17 | Porbandar Bird WLS | 1988 | 0.09 | Porbander |
18 | Purna WLS | 1990 | 160.84 | Dangs |
19 | RamparaVidi WLS | 1988 | 15.01 | Rajkot |
20 | Ratanmahal Sloth Bear WLS | 1982 | 55.65 | Dahod |
21 | Shoolpaneswar (Dhumkhal) WLS | 1982 | 607.70 | Bharuch |
22 | Thol Lake WLS | 1988 | 6.99 | Mahesana |
23 | Wild Ass WLS | 1973 | 4953.71 | Kachchh, Rajkot, Mahesana&BanasKantha |
. | ||||
Haryana | ||||
1 | Abubshehar WLS | 1987 | 115.30 | Sirsa |
2 | Bhindawas Lake WLS | 1986 | 4.12 | Rohtak |
3 | BirShikargarh WLS | 1987 | 7.67 | Panchkula |
4 | Chhilchhila Lake WLS | 1986 | 0.29 | Kaithal |
5 | Kalesar WLS | 1996 | 54.06 | Yamuna Nagar |
6 | Khaparwas WLS | 1991 | 0.83 | Jhajjar |
7 | Morni Hills (Khol-Hi-Raitan) WLS | 2004 | 48.83 | Panchkula |
8 | Nahar WLS | 1987 | 2.11 | Rewari |
Himachal Pradesh | ||||
1 | Bandli WLS | 1962 | 32.11 | Mandi |
2 | Chail WLS | 1976 | 16.00 | Solan& Shimla |
3 | Chandratal WLS | 2007 | 38.56 | Lahul&Spiti |
4 | Churdhar WLS | 1985 | 55.52 | Sirmaur& Shimla |
5 | Daranghati WLS | 1962 | 171.50 | Shimla |
6 | Dhauladhar WLS | 1994 | 982.86 | Kangra |
7 | GamgulSiyabehi WLS | 1962 | 108.40 | Chamba |
8 | Kais WLS | 1954 | 12.61 | Kullu |
9 | Kalatop-Khajjiar WLS | 1958 | 17.17 | Chamba |
10 | Kanawar WLS | 1954 | 107.29 | Kullu |
11 | Khokhan WLS | 1954 | 14.94 | Kullu |
12 | Kibber WLS | 1992 | 2220.12 | Lahaul&Spiti |
13 | Kugti WLS | 1962 | 405.49 | Chamba |
14 | LippaAsrang WLS | 1962 | 31.00 | Kinnaur |
15 | Majathal WLS | 1954 | 30.86 | Solan |
16 | Manali WLS | 1954 | 29.00 | Kullu |
17 | Nargu WLS | 1962 | 132.3731 | Kullu |
18 | Pong Dam Lake WLS | 1982 | 207.59 | Kangra |
19 | Renuka WLS | 2013 | 4.00 | Sirmaur |
20 | RupiBhaba WLS | 1982 | 503.00 | Kinnaur |
21 | Sainj WLS | 1994 | 90.00 | Kullu |
22 | RakchhamChitkul (Sangla Valley) WLS | 1989 | 304.00 | Kinnaur |
23 | Sech Tuan Nala WLS | 1962 | 390.29 | Chamba |
24 | Shikari Devi WLS | 1962 | 29.94 | Mandi |
25 | Shimla Water Catchment WLS | 1958 | 10.00 | Shimla |
26 | Talra WLS | 1962 | 46.48 | Shimla |
27 | Tirthan WLS | 1992 | 61.00 | Kullu |
28 | Tundah WLS | 1962 | 64.00 | Chamba |
Jammu & Kashmir | ||||
1 | Baltal-Thajwas WLS | 1987 | 210.50 | Ganderbal |
2 | Changthang WLS | 1987 | 4000.00 | Leh |
3 | Gulmarg WLS | 1987 | 180.00 | Baramulla |
4 | Hirapora WLS | 1987 | 110.00 | Shopian |
5 | Hokersar WLS | 1992 | 13.75 | Srinagar |
6 | Jasrota WLS | 1987 | 25.75 | Kathua |
7 | Karakoram (NubraShyok) WLS | 1987 | 5000.00 | Leh |
8 | Lachipora WLS | 1987 | 80.00 | Baramulla |
9 | Limber WLS | 1987 | 26.00 | Baramulla |
10 | Nandni WLS | 1981 | 33.34 | Jammu |
11 | Overa-Aru WLS | 1987 | 425.00 | Anantnag |
12 | Rajparian (Daksum) WLS | 2002 | 20.00 | Anantnag |
13 | RamnagarRakha WLS | 1981 | 31.50 | Jammu |
14 | SurinsarMansar WLS | 1981 | 55.50 | Udhampur, Samba & Jammu |
15 | Trikuta WLS | 1981 | 31.77 | Udhampur |
Jharkhand | ||||
1 | Dalma WLS | 1976 | 193.22 | East Singhbhum&Saraikela |
2 | GautamBudha | 1976 | 121.14 | Koderma&Hazaribagh |
3 | Hazaribagh WLS | 1976 | 186.25 | Hazaribagh |
4 | Kodarma WLS | 1985 | 177.35 | Koderma |
5 | Lawalong WLS | 1978 | 211.03 | Chatra |
6 | Mahuadanr Wolf WLS | 1976 | 63.26 | Latehar |
7 | Palamau WLS | 1976 | 752.94 | Latehar |
8 | Palkot WLS | 1990 | 182.83 | Gumla&Simdega |
9 | Parasnath WLS | 1984 | 49.33 | Giridih |
10 | Topchanchi WLS | 1978 | 12.82 | Dhanbad |
11 | Udhwa Lake Bird WLS | 1991 | 5.65 | Sahebganj |
Karnataka | ||||
1 | Adichunchunagiri Peacock WLS | 1981 | 0.84 | Mandya |
2 | Arabithittu WLS | 1985 | 13.50 | Mysore |
3 | Attiveri Bird WLS | 1994 | 2.22 | Uttara Kannada |
4 | Bhadra WLS | 1974 | 492.46 | Chikmagalur&Shimoga |
5 | Bhimgad WLS | 2010 | 190.42 | Belgaum |
6 | BiligiriRangaswamy Temple (B.R.T.) WLS | 1987 | 539.52 | Chamarajanagar |
7 | Brahmagiri WLS | 1974 | 181.29 | Kodagu |
8 | Cauvery WLS | 1987 | 1027.53 | Mysore, Bangalore &Mandya |
9 | Chincholi WLS | 2012 | 134.88 | Gulbarga &Yadgir |
10 | Dandeli WLS | 1987 | 886.41 | Uttara Kannada |
11 | Daroji Bear WLS | 1992 | 82.72 | Bellary |
12 | Ghataprabha Bird WLS | 1974 | 29.79 | Belgaum |
13 | Gudavi Bird WLS | 1989 | 0.73 | Shimoga |
14 | Gudekote Sloth Bear WLS | 2013 | 38.48 | Bellary |
15 | Jogimatti WLS | 2015 | 100.48 | Chitradurga |
16 | MalaiMahadeshwara WLS | 2013 | 906.19 | Chamarajanagar |
17 | Melkote Temple WLS | 1974 | 49.82 | Mandya |
18 | Mookambika WLS | 1974 | 370.37 | Udipi |
19 | Nugu WLS | 1974 | 30.32 | Mysore |
20 | Pushpagiri WLS | 1987 | 102.96 | Kodagu &Dakshina Kannada |
21 | Ranebennur Black Buck WLS | 1974 | 119.00 | Dharwad |
22 | Ranganathittu Bird WLS | 1940 | 0.67 | Mysore |
23 | Ramadevara Betta Vulture WLS | 2012 | 3.46 | Ramanagara |
24 | Rangayyanadurga Four-horned antelope | 2011 | 77.24 | Davangere |
25 | Sharavathi Valley WLS | 1974 | 431.23 | Shimoga |
26 | Shettihalli WLS | 1974 | 395.60 | Shimoga |
27 | Someshwara WLS | 1974 | 314.25 | Udipi |
28 | Talakaveri WLS | 1987 | 105.01 | Kodagu |
29 | Thimlapura WLS | 2016 | 50.86 | Davangere |
30 | YadahalliChinkara WLS | 2015 | 96.36 | Bagalkote |
Kerala | ||||
1 | Aralam WLS | 1984 | 55.00 | Kannur |
2 | Chimmony WLS | 1984 | 85.00 | Thrissur |
3 | Chinnar WLS | 1984 | 90.44 | Idukki |
4 | Chulannur Peafowl WLS | 2007 | 3.42 | Thrissur & Palakkad |
5 | Idukki WLS | 1976 | 70.00 | Idukki |
6 | Kottiyoor WLS | 2011 | 30.38 | Kannur |
7 | Kurinjimala WLS | 2006 | 32.00 | Idukki |
8 | Malabar WLS | 2010 | 74.22 | Kozhikode |
9 | Mangalavanam Bird WLS | 2004 | 0.03 | Ernakulam |
10 | Neyyar WLS | 1958 | 128.00 | Thiruvananthapuram |
11 | Parambikulam WLS | 1973 | 285.00 | Palakkad |
12 | Peechi-Vazhani WLS | 1958 | 125.00 | Thrissur |
13 | Peppara WLS | 1983 | 53.00 | Thiruvananthapuram |
14 | Periyar WLS | 1950 | 427.00 | Idukki |
15 | Shendurney WLS | 1984 | 100.32 | Kollam |
16 | Thattekad Bird WLS | 1983 | 25.00 | Idukki |
17 | Wayanad WLS | 1973 | 344.44 | Wayanad |
Lakshadweep | ||||
1 | Pitti (Bird Island) WLS | 1995 | 0.01 | Lakshadweep |
Madhya Pradesh | ||||
1 | Bagdara WLS | 1978 | 478.00 | Sidhi |
2 | Bori WLS | 1977 | 485.72 | Hoshangabad |
3 | Gandhi Sagar WLS | 1981 | 368.62 | Mandsaur&Neemuch |
4 | Ghatigaon WLS | 1981 | 511.00 | Gwalior |
5 | Karera WLS | 1981 | 202.21 | Shivpuri |
6 | Ken Gharial WLS | 1981 | 45.20 | Panna &Chhatarpur |
7 | Kheoni WLS | 1982 | 122.70 | Dewas&Sehore |
8 | Narsighgarh WLS | 1978 | 59.19 | Raigarh |
9 | National Chambal WLS | 1978 | 435.00 | Morena&Bhind |
10 | Noradehi WLS | 1984 | 1194.67 | Damoh, Sagar&Narsimhapur |
11 | Orcha WLS | 1994 | 44.91 | Tikamgarh |
12 | Pachmarhi WLS | 1977 | 417.78 | Hoshngabad |
13 | Kuno WLS | 1981 | 344.68 | Morena |
14 | Panna (Gangau) WLS | 1979 | 68.14 | Panna |
15 | Panpatha WLS | 1983 | 245.84 | Umaria |
16 | Pench WLS | 1975 | 118.47 | Seoni&Chhindwara |
17 | Phen WLS | 1983 | 110.74 | Mandla |
18 | Ralamandal WLS | 1989 | 2.35 | Indore |
19 | Ratapani WLS | 1978 | 823.84 | Raisen |
20 | Sailana WLS | 1983 | 12.96 | Ratlam |
21 | Sanjay Dubari WLS | 1975 | 364.59 | Sidhi |
22 | Sardarpur WLS | 1983 | 348.12 | Dhar |
23 | Singhori WLS | 1976 | 287.91 | Raisen |
24 | Son Gharial WLS | 1981 | 41.80 | Sidhi, Shahdol&Satna |
25 | VeerangnaDurgavati WLS | 1997 | 23.97 | Damoh |
Maharashtra | ||||
1 | AmbaBarwa WLS | 1997 | 127.11 | Buldhana |
2 | Andhari WLS | 1986 | 509.27 | Chandrapur |
3 | Aner Dam WLS | 1986 | 82.94 | Dhule |
4 | Bhamragarh WLS | 1997 | 104.38 | Gadchiroli |
