- Details
- Ask Us?
Common Management Admission Test (CMAT) Exam Calendar 2024
The National Testing Agency (NTA) releases notification for CMAT examination every year and is eagerly anticipated to soon announce the CMAT exam 2024 details on the official NTA CMAT website, cmat.nta.nic.in. Registration for CMAT 2024 is also expected to commence concurrently. The notification will include essential information such as application dates, CMAT eligibility criteria, exam syllabus and pattern, admit card availability and more. Aspiring candidates are advised to go through the official notification before applying online so that he/she do not miss any updates. Further details of CMAT 2024 is in the table below-
COMMON MANAGEMENT ADMISSION TEST (CMAT) Exam Dates 2024
EVENTS | Dates |
---|---|
CMAT 2024 Registration Starts | March 29 2024 |
CMAT 2024 Registration Last Date | April 23 2024 (Extended) |
Application Correction Window | April 19-21 2024 |
CMAT Admit Card 2024 Release | May 2024 |
CMAT 2024 Exam | May 2024 |
CMAT 2024 Answer Key Release and Challenge | One week after the exam |
CMAT 2024 Result Declaration | Three weeks after the exam |
CMAT Exam Centres 2024
The CMAT exam notification for 2024 will furnish the list of exam centres, all over India. Candidates must specify their preferred test centre location within the CMAT application form accordingly. The National Testing Agency (NTA) will allocate CMAT 2024 exam centres to candidates based on their first preference city mentioned in the application form. Can take a look at the list of centres below-
State | CMAT Test City | City Code |
---|---|---|
Andaman and Nicobar | Port Blair | AN01 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijaywada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
Assam | Dibrugarh | AM01 |
Assam | Guwahati | AM02 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Chandigarh | Chandigarh/Mohali | CH01 |
Chhattisgarh | Bhilai Nagar/Durg | CG01 |
Chhattisgarh | Raipur | CG03 |
Delhi | Delhi | DL01 |
Goa | Panaji | GO01 |
Gujarat | Ahmedabad/Gandhinagar | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Bhuj | GJ17 |
Gujarat | Himatnagar | GJ14 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Mehsana | GJ08 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad/Vapi | GJ13 |
Haryana | Ambala | HR01 |
Haryana | Faridabad | HR03 |
Haryana | Gurugram | HR04 |
Haryana | Hissar | HR05 |
Himachal Pradesh | Bilaspur | HP01 |
Himachal Pradesh | Hamirpur | HP03 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP07 |
J&K | Jammu | JK02 |
J&K | Srinagar | JK04 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Karnataka | Belagavi (Belgaum) | KK02 |
Karnataka | Bengaluru | KK04 |
Karnataka | Dharwad/Hubbali | KK10 |
Karnataka | Gulbarga | KK08 |
Karnataka | Mangaluru | KK12 |
Karnataka | Mysuru | KK14 |
Karnataka | Udupi/Manipal | KK17 |
Kerala | Ernakulum | KL04 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode | KL12 |
Kerala | Thiruvananathapuram | KL17 |
Kerala | Thrissur | KL18 |
Ladakh | Leh | LL01 |
Lakshwadeep | Kavaratti | LD01 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Sagar | MP12 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad | MR04 |
Maharashtra | Dhule | MR10 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Mumbai/Navi Mumbai | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Manipur | Imphal | MN01 |
Meghalaya | Shillong | MG01 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore | OR02 |
Odisha | Berhanpur-Ganjam | OR03 |
Odisha | Bhawanipatna/Kalahandi | OR18 |
Odisha | Bhubaneswar | OR04 |
Odisha | Jeypore/Koraput | OR19 |
Odisha | Sambalpur | OR09 |
Puducherry | Puducherry | PO01 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Ludhiana | PB05 |
Punjab | Patiala/Fatehgarh Sahib | PB08 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Udaipur | RJ11 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Telangana | Hyderabad | TL01 |
Telangana | Karimnagar | TL02 |
Telangana | Warangal | TL07 |
Tripura | Agartala | TA01 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad/Prayagraj | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Noida/G Noida | UP09 |
Uttar Pradesh | Varanasi | UP18 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Roorkee | UK06 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
Please note: Once submitted, candidates cannot request a change in their exam test city or centre. The centre's address will be printed on the candidate's admit card.
CMAT - Free Mock Tests
Blog
- Ace RBI Grade B Interview with Prachi Agarwal – Part 5
- RBI Grade B 2024 Cutoff Prediction and Analysis
- Some Common Difference Between IRDAI and Other Regulatory Body Exams
- Top Government Job Opportunities After BTech in 2024: Your Ultimate Guide to a Rewarding Career
- The Crucial Role of the Reserve Bank of India in Maintaining Financial Stability in India