Previous Year Cutoff
Coal India Management Trainee notification 2024 is out for various streams. In order to clear the final merit list it is very important that you are aware of CIL MT cutoff for exams held in previous year. Knowing the Coal India MT exam previous year cutoff will make you aware how many marks above the merit list you need to get to clear the final merit list. Check out the CIL MT previous year cutoff for various streams from the table below.
Coal India Management Trainee 2021 Cut off
Discipline | Category | Final Marks (CBT + Interview) obtained by the last selected candidate 2021 |
---|---|---|
Mining | UR | 513 |
EWS | 452 | |
OBC-NCL | 443 | |
ST | 271 | |
Electrical | UR | 838 |
EWS | 778 | |
OBC-NCL | 781 | |
SC | 664 | |
ST | 638 | |
PwD-HH | 294 | |
Mechanical | UR | 868 |
EWS | 842 | |
OBC-NCL | 823 | |
SC | 731 | |
ST | 651 | |
PwD-OH | 464 | |
Civil | UR | 867 |
EWS | 846 | |
OBC-NCL | 849 | |
SC | 763 | |
ST | 767 | |
PwD-OH | 677 | |
PwD-HH | 375 | |
Geology | UR | 880 |
OBC-NCL | 828 |
Coal India Management Trainee 2019 Cut off
Discipline | Category | Final Marks (CBT + Interview) obtained by the last selected candidate 2019 |
---|---|---|
Mining | GENERAL | 141.67 |
EWS | 129.5 | |
OBC-NCL | 134.88 | |
SC | 127.33 | |
ST | 127 | |
Electrical | GENERAL | 162.38 |
EWS | 158.5 | |
OBC-NCL | 157.71 | |
SC | 147.63 | |
ST | 147.57 | |
PwD-OH | 157.88 | |
PwD-HH | 110.13 | |
Mechanical | GENERAL | 165.44 |
EWS | 160.75 | |
OBC-NCL | 160.63 | |
SC | 150.17 | |
ST | 145.36 | |
PwD-OH | 145.64 | |
PwD-HH | 114.25 | |
Civil | GENERAL | 167.81 |
EWS | 161.86 | |
OBC-NCL | 161.56 | |
SC | 152.13 | |
ST | 148 | |
PwD-OH | 152.5 | |
PwD-HH | 117.86 | |
Coal Preparation | GENERAL | 147.88 |
EWS | 145.25 | |
OBC-NCL | 145.5 | |
SC | 135.75 | |
ST | 132.25 | |
PwD-OH | 146.13 | |
Systems | GENERAL | 159.78 |
EWS | 156.33 | |
OBC-NCL | 153.29 | |
SC | 145.86 | |
ST | 144.29 | |
PwD-OH | 157.14 | |
PwD-HH | 117 | |
Materials Management | GENERAL | 154.5 |
EWS | 136.14 | |
OBC-NCL | 146.71 | |
SC | 143.36 | |
ST | 129.29 | |
Finance & Accounts | GENERAL | 153 |
EWS | 141.44 | |
OBC-NCL | 143.81 | |
SC | 128 | |
ST | 86.63 | |
PwD-OH | 146 | |
PwD-HH | 106.33 | |
Personnel & HR | GENERAL | 155.29 |
EWS | 148.86 | |
OBC-NCL | 149.86 | |
SC | 143 | |
ST | 142 | |
PwD-OH | 146.71 | |
PwD-HH | 110.86 | |
PwD-VH | 85.14 | |
Marketing & Sales | EWS | 146.17 |
OBC-NCL | 145.56 | |
SC | 150.67 | |
ST | 142.89 | |
UR/PwD-VH | 103.56 | |
UR/PwD-HH | 128.5 | |
Community Development | GENERAL | 130.5 |
EWS | 109.5 | |
OBC-NCL | 115.38 | |
SC | 116.13 | |
ST | 123.25 | |
PwD-VH | 81.88 |
Previous Year Paper
To help you kick-start your CIL MT 2024 exam preparation and give you a better idea about the exam, ixamBee is providing CIL Management Trainee question papers with solutions. These Coal India previous year question papers for Legal stream will act as a source of practice which will help you in managing your time well in exam and solve questions with great accuracy. You will also have a clear idea about the complete exam pattern and format of the CIL MT exam.