- Details
- Ask Us?
IB Security Assistant and MTS Notification
IB recruitment 2024 for the post of Security Assistant (Executive) and MTS is out. You are advised to check all the parameters and satisfy them to avoid cancellation of your candidature. Check the detailed IB 2024 notification and other related info from the content given below.
The Intelligence Bureau has released the IB Security Assistant and IB MTS Admit Card 2023 on its official website.
IB Security Assistant and MTS Vacancies 2024
There are overall 1675 vacancies in the recently released IB notification 2024. As there are various posts covered so the detailed breakup of MHA IB recruitment vacancies with respect to posts is given below. Also, there are separate vacancies for General and Reserved categories. The vacancies given for Intelligence Bureau recruitment is provisional and liable to change.
Subsidiary Intelligence Bureau | Rank | Category | ||||||
---|---|---|---|---|---|---|---|---|
UR | OBC | SC | ST | EWS | Total | |||
Agartala | SA/Exe | 5 | 0 | 1 | 4 | 1 | 11 | |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
Ahmedabad | SA/Exe | 18 | 5 | 4 | 6 | 4 | 37 | |
MTS/Gen | 1 | 1 | 0 | 1 | 1 | 4 | ||
Aizawl | SA/Exe | 8 | 2 | 0 | 0 | 1 | 11 | |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
Amritsar | SA/Exe | 27 | 9 | 20 | 0 | 6 | 62 | |
MTS/Gen | 1 | 0 | 1 | 0 | 0 | 2 | ||
Bengaluru | SA/Exe | 48 | 25 | 15 | 8 | 11 | 107 | |
MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | ||
Bhopal | SA/Exe | 14 | 2 | 5 | 9 | 3 | 33 | |
MTS/Gen | 1 | 0 | 1 | 1 | 1 | 4 | ||
Bhubaneswar | SA/Exe | 7 | 0 | 2 | 1 | 1 | 11 | |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
Chandigarh | SA/Exe | 15 | 5 | 10 | 0 | 3 | 33 | |
MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | ||
Chennai | SA/Exe | 56 | 19 | 23 | 1 | 9 | 108 | |
MTS/Gen | 2 | 1 | 1 | 0 | 1 | 5 | ||
Dehradun | SA/Exe | 5 | 2 | 3 | 0 | 1 | 11 | |
MTS/Gen | 1 | 0 | 1 | 0 | 0 | 2 | ||
Delhi/IB Hqrs. | SA/Exe | 110 | 66 | 43 | 21 | 26 | 266 | |
MTS/Gen | 22 | 14 | 8 | 4 | 5 | 53 | ||
Dibrugarh | SA/Exe | 6 | 0 | 0 | 0 | 0 | 6 | |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
Gangtok | SA/Exe | 7 | 0 | 1 | 2 | 1 | 11 | |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
Guwahati | SA/Exe | 20 | 12 | 1 | 4 | 5 | 42 | |
MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | ||
Hyderabad | SA/Exe | 21 | 8 | 9 | 4 | 4 | 46 | |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
Imphal | SA/Exe | 10 | 0 | 0 | 4 | 2 | 16 | |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
Itanagar | SA/Exe | 26 | 0 | 0 | 0 | 3 | 29 | |
MTS/Gen | 1 | 0 | 0 | 1 | 1 | 3 | ||
Jaipur | SA/Exe | 12 | 5 | 5 | 2 | 2 | 26 | |
MTS/Gen | 1 | 1 | 1 | 0 | 1 | 4 | ||
Jammu | MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
Kalimpong | SA/Exe | 1 | 0 | 0 | 0 | 0 | 1 | |
Kohima | SA/Exe | 8 | 0 | 0 | 0 | 1 | 9 | |
MTS/Gen | 2 | 0 | 0 | 1 | 0 | 3 | ||
Kolkata | SA/Exe | 31 | 19 | 19 | 7 | 9 | 85 | |
MTS/Gen | 2 | 1 | 1 | 0 | 1 | 5 | ||
Leh | SA/Exe | 7 | 4 | 1 | 0 | 2 | 14 | |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
Lucknow | SA/Exe | 19 | 13 | 10 | 0 | 5 | 47 | |
MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | ||
Meerut | SA/Exe | 8 | 8 | 1 | 0 | 2 | 19 | |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
Mumbai | SA/Exe | 76 | 38 | 22 | 23 | 18 | 177 | |
MTS/Gen | 2 | 1 | 1 | 0 | 1 | 5 | ||
Nagpur | MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
Patna | SA/Exe | 32 | 3 | 6 | 0 | 3 | 44 | |
MTS/Gen | 1 | 1 | 0 | 0 | 1 | 3 | ||
Raipur | SA/Exe | 8 | 0 | 2 | 8 | 2 | 20 | |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
Ranchi | SA/Exe | 7 | 1 | 3 | 1 | 1 | 13 | |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
Shillong | SA/Exe | 12 | 2 | 0 | 4 | 2 | 20 | |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
Shimla | SA/Exe | 3 | 2 | 2 | 0 | 1 | 8 | |
MTS/Gen | 1 | 0 | 1 | 0 | 0 | 2 | ||
Siliguri | MTS/Gen | 1 | 0 | 0 | 0 | 0 | 1 | |
Srinagar | SA/Exe | 8 | 5 | 2 | 4 | 3 | 22 | |
MTS/Gen | 1 | 1 | 0 | 0 | 1 | 3 | ||
Trivandrum | SA/Exe | 81 | 9 | 20 | 3 | 13 | 126 | |
MTS/Gen | 3 | 2 | 0 | 0 | 1 | 6 | ||
Varanasi | SA/Exe | 18 | 10 | 7 | 0 | 4 | 39 | |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
Vijayawada | SA/Exe | 2 | 0 | 2 | 0 | 1 | 5 | |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
Total | 1675 |
How To Apply Online
- Applications should be submitted online through MHA’s website (www.mha.gov.in) or NCS portal (www.ncs.gov.in) only. Applications will NOT be accepted through any other mode.
- Wrong information in any column will lead to the application getting rejected altogether.
- The online application is divided into two parts: Part-I relates to the personal, academic & other particulars of the candidate while Part-II relates to the payment of exam fee, if applicable.
- The candidates are required to upload their photograph & signature at the time of online registration (in a single file, the size of which should not be more than 50 KB).
- Candidates should ensure that the signature uploaded by them are visible since they would be required to append signature on admit cards & attendance sheets during subsequent stages of examination & any variation in signature could render them ineligible.
- Before submitting the online application, preview the application to ensure that the info provided is correct, particularly the email id & uploaded photograph & signature.
- It must also be ensured that the photograph & signature are visible & not hazy/blurred, otherwise the photograph & signature should be uploaded again or the page should be reloaded or refreshed. The online application should be submitted only after ensuring that the information/photograph/signature is correct.
- The candidate should note down and retain ‘Registration-ID’ & ‘Password’ provided to them while making registration.
- Candidates should take printout of the registration slip/application form for future reference. This printout is NOT required to be submitted to this office at any stage.
IB Security Assistant and MTS Application Fee
Your IB recruitment application form will be considered incomplete if you haven't paid the requisite application fee. The IB recruitment 2024 notification application fee can be paid through online gateway using your debit card, master card, credit card, internet banking, UPI, SBI Challan etc. Banking charges if applicable will be borne by you. Look at the table below for more details regarding the application fee.
Category of Applicant | Examination Fee | Recruitment Processing Charges |
---|---|---|
General (Male Candidates)/ EWS/ OBC/ Ex-servicemen (who have already secured employment in civil side under Central Govt in Group 'C') | Rs. 50/- | Rs. 450/- |
Others | NIL | NIL |
Note: Payments through SBI challan generated on the last day of closure of online application forms can be submitted in the bank till February 14, 2023.
IB Security Assistant and MTS Admit Card
The IB Security Assistant and MTS Admit Card 2024 will be released a few days before the IB SA and MTS exam. The IB Security Assistant and MTS Call Letter will carry all the details related to the exam date, exam venue, exam time and more. You will be required to carry your admit card to the exam venue on the day of the exam.