Exam Dates
The ICAR notification 2024 has all the details related to the exam date, release of the result, online application and closing link. You must go through all the details carefully before applying online so that you do not miss any updates.
The ICAR AO, Finance & Accounts Officer online exam was held on May 10, 2022.
At certain selected centres, the exam could not be held due to some technical issues and the ICAR online exam for these centres was held on May 21, 2022.
The ICAR CBT exam 2024 Tier 1 result for AO, Finance & Accounts Officer post is out.
Further details regarding the ICAR exam dates have been given in the ICAR exam calendar 2024 below-
ICAR Exam Dates 2024
Events | Tentative Dates |
---|---|
Opening Date for Submission of Online Applications | July 23, 2021 |
Closing Date for Submission of Online Application | August 23, 2021 |
Last Date and Time for Making Online Fee Payment | August 23, 2021 |
Date of Online Objective Type Examination - Tier-I (CBT) | May 10, 2022 |
ICAR AO and F&AO - Tier-I (CBT) Result | Click Here |
ICAR IARI Exam Cancel | Click Here |
Exam Centre
The ICAR exam for the posts of Administrative Officer and Finance & Accounts Officer will take place in three stages- Tier 1, Tier 2 and Tier 3. The exam centre for the ICAR exam Tier-I will be different from Tier 2. You can select three exam centres in order of your preference. No request for a change of exam centre for ICAR recruitment would be entertained at a later stage. You will be given the exam centre of your choice for attempting the ICAR exam but the exam centre can be changed at the discretion of ASRB.
Exam Centre for Tier I
Centre Code | Centre | State/ UT |
---|---|---|
01 | Anand/ Vadodara | Gujarat |
02 | Barapani / Shillong | Meghalaya |
03 | Bareilly | Uttar Pradesh |
04 | Bengaluru | Karnataka |
05 | Barrackpore/ Kolkata | West Bengal |
06 | Bhopal | Madhya Pradesh |
07 | Bhubaneswar | Odisha |
08 | Chandigarh/ Mohali | Chandigarh |
09 | Chennai | Tamil Nadu |
10 | Coimbatore | Tamil Nadu |
11 | Dehradun | Uttarakhand |
12 | Delhi | Delhi |
13 | Dharwad / Goa | Karnataka / Goa |
14 | Guwahati | Assam |
15 | Hyderabad | Telangana |
16 | Indore Madhya | Pradesh |
17 | Jaipur | Rajasthan |
18 | Jammu | Jammu & Kashmir |
19 | Jodhpur | Rajasthan |
20 | Karnal | Haryana |
21 | Kochi | Kerala |
22 | Lucknow | Uttar Pradesh |
23 | Ludhiana | Punjab |
24 | Mumbai | Maharashtra |
25 | Nagpur | Maharashtra |
26 | Patna | Bihar |
27 | Port Blair | Andaman & Nicobar Islands |
28 | Raipur | Chhattisgarh |
29 | Rajkot | Gujarat |
30 | Ranchi | Jharkhand |
31 | Shimla | Himachal Pradesh |
32 | Srinagar | Jammu & Kashmir |
33 | Varanasi | Uttar Pradesh |
34 | Vijayawada | Andhra Pradesh |
Exam Centre for Tier II
Centre Code | Centre |
---|---|
01 | Bengaluru |
02 | Bhubaneswar |
03 | Coimbatore |
04 | Delhi |
05 | Guwahati |
06 | Hyderabad |
07 | Jammu |
08 | Kolkata |
09 | Mumbai |
10 | Nagpur |
11 | Patna |
12 | Varanasi |