ICAR Notification 2024
ICAR IARI Assistant notification 2024 has been released by ICAR recently. Interested candidates were able to fill out the ICAR Assistant online application from May 07, 2024, onwards. There are a total of 462 ICAR Assistant vacancies announced which is a quite good number. Selected candidates will be appointed as assistants in headquarters and the Institutes of the Indian Agricultural Research Institute. The admit cards for the ICAR Assistant 2024 exam was released on June 17, 2023.
ICAR- IARI has released a notice regarding an extension of the last date of online application submission for the post of 'Assistant', due to certain 'administrative reasons'. The last date to submit an online application and fee payment has been extended to June 21, 2022. The ICAR IARI Assistant Prelims was held on July 29, 2022. The ICAR IARI Mains exam will be held on June 21, 2023.
The admit card for ICAR Assistant 2024 Mains exam has been released on the official website.
ICAR Assistant Mains Admit Card 2024 Out
To download your ICAR IARI Assistant Admit Card 2024, please visit the official website of ICAR (Indian Council of Agricultural Research) or IARI (Indian Agricultural Research Institute). Look for the"Admit Card" or"Download Call Letter" section on the website. Enter the required details such as registration number, date of birth, and any other information as specified. After successful authentication, you should be able to download your admit card. The ICAR IARI Assistant Mains online exam date has been announced for June 21, 2023. Please note, the ICAR IARI Prelims exam was held on July 29, 2022.
ICAR Vacancy 2024
ICAR Assistant 2024 is going to be a great opportunity for those who are willing to serve in the government sector. The ICAR vacancy 2024 is divided between the ICAR Headquarters and ICAR Institute. ICAR has released 462 vacancies for ICAR Assistants. These vacancies will further be bifurcated into various categories. Kindly note that the ICAR Assistant vacancies indicated are tentative and may increase or decrease. Have a look at the table below for ICAR Assistant category-wise vacancy 2024.
S.No. | Crops Science | Total Vacancy | UR | OBC | SC | ST | EWS | Divyang (OH/ HH/ VH) | |
---|---|---|---|---|---|---|---|---|---|
1 | CICR, Nagpur | 5 | 3 | 1 | 1 | 0 | 0 | 0 | |
2 | DGR, Junagarh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
3 | DRMR, Bharatpur | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
4 | IARI, Assam | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
5 | IARI, Hazaribagh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
6 | IARI, New Delhi | 25 | 3 | 8 | 6 | 2 | 6 | 2 | |
7 | IGFRI, Jhansi | 7 | 3 | 2 | 0 | 1 | 1 | 0 | |
8 | IIAB, Ranchi | 5 | 3 | 1 | 1 | 0 | 0 | 0 | |
9 | IIMR, Hyderabad | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
10 | IIOR, Hyderabad | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
11 | IIPR, Kanpur | 6 | 3 | 2 | 1 | 0 | 0 | 0 | |
12 | IIRR, Hyderabad | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
13 | IISR, Indore | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
14 | IISR, Lucknow | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
15 | IISS, Mau | 6 | 3 | 1 | 1 | 0 | 1 | 0 | |
16 | IIWBR, Karnal | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
17 | NBAIR, Bangaluru | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
18 | NBAIM, Mau | 4 | 2 | 1 | 1 | 0 | 0 | 1 | |
19 | NBPGR, New Delhi | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
20 | NCIPM, New Delhi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | NIBSM, Raipur | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
22 | NRRI, Cuttack | 6 | 3 | 1 | 1 | 0 | 1 | 0 | |
23 | SBI, Coimbatore | 12 | 6 | 3 | 2 | 1 | 0 | 0 | |
24 | VPKAS, Almora | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
25 | CCRI, Nagpur | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | CIAH, Bikaner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
27 | CISH, Lucknow | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
28 | CITH, Srinagar | 4 | 4 | 0 | 0 | 0 | 0 | ||
29 | CIARI, Port Blair | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
30 | CPCRI, Kasargod | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
31 | CPRI, Shimla | 4 | 1 | 0 | 2 | 1 | 0 | 0 | |
32 | CTCRI, Thiruvananthapuram | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
33 | OCR, Puttur | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | DFR, Pune | 7 | 5 | 1 | 1 | 0 | 0 | 0 | |
35 | DOGR, Pune | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
36 | IIHR, Bengaluru | 7 | 5 | 1 | 1 | 0 | 0 | 0 | |
37 | IIOPR, Pedavegi | 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
38 | IIVR, Varanasi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
39 | NRC Banana, Tiruchirapalli | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
40 | NRC Grapes, Pune | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
41 | NRC Orchids, Gangtok | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
42 | NRC Pomegranate, Solapur | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
43 | CAFRI, Jhansi | 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
44 | CAZRI, Jodhpur | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
45 | CCARI, Goa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
46 | CRIDA, HYD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
47 | CSSRI Karnal | 5 | 2 | 1 | 1 | 0 | 1 | 0 | |
48 | DWR, Jabalpur | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
49 | ICAR RC ER, Patna | 7 | 4 | 2 | 1 | 0 | 0 | 0 | |
50 | ICAR RC NEH, Umiam | 16 | 8 | 4 | 2 | 1 | 1 | 1 | VH |
51 | IIFSR, Modipuram | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
52 | llSS, Bhopal | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
53 | llSWC, Dehradun | 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
54 | IIWM, Bhubaneswar | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
55 | MGIFRI, Motihari | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
56 | NBSS&LUP, Nagpur | 6 | 3 | 1 | 1 | 0 | 1 | 0 | |
57 | NIASM, Baramati | 9 | 4 | 3 | 1 | 1 | 0 | 0 | |
58 | CIAE, Bhopal | 6 | 3 | 1 | 1 | 0 | 1 | 0 | |
59 | CIPHET, Ludhiana | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
60 | CARI, Izatnagar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
61 | CIRB, Hisar | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
62 | CIRC, Meerut | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
63 | CSWRI, Avikanagar | 8 | 5 | 2 | 1 | 0 | 0 | 0 | |
64 | DPR, Hyderebad | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
65 | DFMD, Mukteswar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
66 | IVRI, Izatnagar | 11 | 2 | 4 | 1 | 1 | 3 | 1 | |
67 | NDRI, Karnal | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
68 | NIANP, Bengaluru | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
69 | NIHSAD, Bhopal | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
70 | NIVEDI, Bengaluru | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
71 | NRCE, Hisar | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
72 | NRCC, Bikaner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
73 | NRCM, Hyderabad | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
74 | NRC Mithun, Medziphema | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
75 | NRC Pig, Guwahati | 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
76 | NRC Yak, Dirang | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
77 | CIFRI, Barrackpore | 6 | 4 | 1 | 0 | 0 | 1 | 0 | |
78 | CIBA, Chennai | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
79 | CIFE, Mumbai | 7 | 3 | 2 | 0 | 1 | 1 | 0 | |
80 | CIFT, Cochin | 6 | 5 | 0 | 0 | 1 | 0 | 0 | |
81 | CIFA, Bhubaneswar | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
82 | CMFRI, Cochin | 16 | 9 | 2 | 2 | 1 | 2 | 0 | |
83 | DCFR, Bhimtal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
84 | NBFGR, Lucknow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
85 | CIWA, Bhubaneshwar | 5 | 3 | 1 | 1 | 0 | 0 | 0 | |
86 | IASRI, New Delhi | 16 | 8 | 4 | 2 | 1 | 1 | 0 | |
87 | NAARM, Hyderabad | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
88 | NIAP, New Delhi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
89 | ATARI Zone-II, Jodhpur | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
90 | ATARI Zone-IV, Patna | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
91 | ATARI Zone-VII, Umiam | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
92 | ATARI Zone-VIII, Pune | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
93 | ATARI Zone-IX, Jabalpur | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
94 | ATARI Zone-X, Hyderabad | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
95 | ATARI Zone-XI, Bengaluru | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 391 | 235 | 79 | 41 | 13 | 23 | 5 | ||
ICAR Hqrs New Delhi | 71 | 44 | 16 | 7 | 1 | 3 | 3 | ||
Grand Total | 462 | 279 | 95 | 48 | 14 | 26 | 8 |
How to Apply for ICAR IARI Assistant 2024
Candidates satisfying the eligibility conditions have to apply online on the ICAR-IARI website. You are advised to read the following instructions very carefully before applying online. Interested candidates can fill out the ICAR Assistant online application from May 07, 2024 onwards. The last date to submit the online application for ICAR Assistant was extended to June 21, 2022. The application correction window will remain open from June 25 to June 27, 2022. Candidates should take utmost care to furnish the correct details while filling in the online application. Any mistake committed by the candidate shall be his/her sole responsibility. Look at the steps of filling out the online application form below.
- You can apply online by visiting the ICAR-IARI website and going to the tab “Recruitment Cell” available at https://www.iari.res.in/
- An instruction page will be displayed. Accept the Terms & Conditions by clicking 'I Agree' Checkbox given below and pressing the 'Start' button
- Sign-up by filling up a post applied, Name, valid Mobile Number and valid E-mail ID
- After submitting the above details, you will receive Login ID & Password on their registered mobile number and Email ID
- Re-login with Login ID & Password received on registered Email ID/Mobile Number
- You can fill up all the desired/required information in the online form correctly. Also, upload scanned images of Photo/Signature/Documents in the respective different links as per detailed guidelines
- After submission of the application, you will automatically be redirected to the SBI MOPS payment gateway to deposit the application fee
- You are required to download the Online Application Form generated by the system for future reference. This should NOT be sent to ICAR-IARI
- Guidelines for uploading Photograph:
- It must be a recent passport-size color photograph (not older than 03 weeks)
- The background should be taken against a light-colored, preferably white, background. Look straight at the camera with a relaxed face
- Dimensions of the image should be approximately 200X230 pixels
- The size of the file should be between 50KB-80KB in jpg/jpeg format only
- The minimum resolution should be 200 dpi
- Guidelines for uploading Signature
- The sign should be on white paper with a Black ink pen
- Dimensions of the image should be approximately 140X60 pixels
- The size of the file should be between 10KB – 30KB in jpg/jpeg format only
Application Fee
After submission of the application form, you will automatically be redirected to the SBI MOPS payment gateway to deposit the application fee. Please note that all female candidates and candidates belonging to scheduled caste/scheduled tribe/person with benchmark disability are exempted from payment of examination fee. They have to pay registration fees only. The rest of the candidates have to pay the full amount mentioned by ICAR in the official notification. Detailed ICAR Assistant application fee is given in the table below.
S. No. | Category | Examination Fees | Registration Fees | Total |
---|---|---|---|---|
1. | UR/ OBC-NCL (NCL)/ EWS | Rs.700/- | Rs.500/- | Rs.1200/- |
2. | Women/ Schedule Caste/ Schedule Tribe/ Person with Benchmark Disability | NIL | Rs.500/- | Rs.500/- |
All female candidates and candidates belonging to Scheduled Caste/ Schedule Tribe/ Person with Benchmark Disability are exempted from payment of examination fee. they have to pay registration fee only. |