- Details
- Ask Us?
Few Hours Left | Flat 52% off on All Courses | Click Here to Enroll !
ICAR JRF (Agronomy) Exam Calendar 2025
ICAR AIEEA PG 2025 is an all-India exam organised once a year. ICAR AIEEA exam 2025 will be in online mode. The ICAR JRF (Agronomy) online applications commenced on May 22 and close on June 16, 2023. Furthermore, you can make corrections in your online application between June 18 to June 20, 2023. It is important to go through the ICAR AIEEA PG notification 2025 carefully as it contains all the details regarding the ICAR AIEEA PG exam dates 2025, registration opening and closing dates, shift timing along with other important details. Get more details about ICAR AIEEA PG 2025 exam dates from the table below.
ICAR AIEEA (PG) Exam Dates 2025
Events | Tentative Dates |
---|---|
Online Registration and Payment of Online Fees/Intimation Charges | May 22, 2023 to June 16, 2023 |
Downloading of Admit Cards from NTA website | To be notified later |
Declaration of Result on NTA website | To be notified later |
Schedule for Online Counselling | To be notified later by the ICAR on www.icar.org.in / www.icarexam.net after the declaration of the result |
Exam Centre
While applying for the ICAR AIEEA PG exam 2025 you need to select any four cities of your choice where you are going to attempt the exam. You will be allotted the exam centre of your choice as filled in the ICAR AIEEA PG 2025 application form. However, NTA reserves the right to allot a different ICAR AIEEA exam venue if any administrative need arises. The exam centre once filled cannot be changed. The allotment of ICAR AIEEA PG exam centre, date and shift timing will be final and no request regarding this will be entertained in any case. Details regarding the ICAR AIEEA PG 2025 exam centre is given in the table below.
City Code | State | City | City Code | State | City |
---|---|---|---|---|---|
AN01 | Andaman And Nicobar | Port Blair | MP12 | Madhya Pradesh | Sagar |
AP16 | Andhra Pradesh | Tirupathi | MP13 | Madhya Pradesh | Satna |
Ap17 | Andhra Pradesh | Vijayawada | MR13 | Maharashtra | Jalgaon |
AP18 | Andhra Pradesh | Visakhapatnam | MR14 | Maharashtra | Kolhapur |
AL01 | Arunachal Pradesh | Itanagar/naharlagun | MR16 | Maharashtra | Mumbai/ Navi Mumbai |
AM02 | Assam | Guwahati | MR17 | Maharashtra | Nagpur |
AM03 | Assam | Jorhat | MR18 | Maharashtra | Nanded |
AM04 | Assam | Silchar (Assam) | MR22 | Maharashtra | Pune |
BR09 | Bihar | Arrah | MN01 | Manipur | Imphal |
BR02 | Bihar | Bhagalpur | MG01 | Meghalaya | Shillong |
BR06 | Bihar | Muzaffarpur | MZ01 | Mizoram | Aizawl |
BR07 | Bihar | Patna | NL02 | Nagaland | Kohima |
CH01 | Chandigarh | Chandigarh/Mohali | OR03 | Odisha | Berhampur-Ganjam |
CG02 | Chhattisgarh | Bilaspur (Chhattisgarh) | OR04 | Odisha | Bhubaneswar |
CG03 | Chhattisgarh | Raipur | OR09 | Odisha | Sambalpur |
DL01 | Delhi | Delhi/new Delhi | PB02 | Punjab | Bhatinda |
GO01 | Goa | Panaji/madgaon | PB05 | Punjab | Ludhiana |
GJ02 | Gujarat | Anand | RJ01 | Rajasthan | Ajmer |
GJ08 | Gujarat | Mehsana | RJ05 | Rajasthan | Bikaner |
GJ10 | Gujarat | Rajkot | RJ06 | Rajasthan | Jaipur |
GJ11 | Gujarat | Surat | RJ07 | Rajasthan | Jodhpur |
HR05 | Haryana | Hissar | RJ08 | Rajasthan | Kota |
HR06 | Haryana | Karnal | RJ09 | Rajasthan | Sikar |
HP04 | Himachal | Pradesh Kangra/palampur | RJ11 | Rajasthan | Udaipur |
HP07 | Himachal | Pradesh Solan | SM01 | Sikkim | Gangtok |
JK02 | Jammu And Kashmir | Jammu | TN01 | Tamil Nadu | Chennai |
JK04 | Jammu And Kashmir | Srinagar (J & K) | TN02 | Tamil Nadu | Coimbatore |
JH03 | Jharkhand | Jamshedpur | TN08 | Tamil Nadu | Madurai |
JH04 | Jharkhand | Ranchi | TN11 | Tamil Nadu | Salem |
KK04 | Karnataka | Bengaluru | TL01 | Telangana | Hyderabad/secunderabad/ranga Reddy |
KK10 | Karnataka | Dharwad/hubballi (Hubli) | TL02 | Telangana | Karimnagar |
KK08 | Karnataka | Gulbarga | TL07 | Telangana | Warangal |
KK15 | Karnataka | Shivamoga (Shimoga) | TA01 | Tripura | Agartala |
KL01 | Kerala | Alappuzha/chengannur | UP01 | Uttar Pradesh | Agra |
KL05 | Kerala | Idukki | UP03 | Uttar Pradesh | Allahabad |
KL07 | Kerala | Kannur | UP04 | Uttar Pradesh | Bareilly |
KL12 | Kerala | Kozhikode | UP11 | Uttar Pradesh | Kanpur |
KL15 | Kerala | Palakkad | UP12 | Uttar Pradesh | Lucknow |
KL17 | Kerala | Thiruvananthapuram | UP18 | Uttar Pradesh | Varanasi |
KL18 | Kerala | Thrissur | UK01 | Uttarakhand | Dehradun |
LL01 | Ladakh | Leh | UK02 | Uttarakhand | Haldwani |
MP03 | Madhya | Pradesh Bhopal | WB01 | West Bengal | Asansol |
MP06 | Madhya | Pradesh Gwalior | WB10 | West Bengal | Kolkata |
MP07 | Madhya | Pradesh Indore | WB11 | West Bengal | Siliguri |
MP08 | Madhya | Pradesh Jabalpur |
ICAR JRF Recruitment - Free Mock Tests
ICAR JRF Recruitment - Previous Year Question Paper
Blog
- Ace RBI Grade B Interview with Prachi Agarwal – Part 1
- All about the RBI Grade B DEPR 2025 Recruitment
- How to Crack the RBI Grade B Exam as a Working Professional on 1st Attempt
- RBI Phase 1 Results 2024: Everything You Need to Know to Move Forward
- Important Facts about RBI: History, Role & Responsibilities and Functions