A number of aspirants apply for Indian Bank PO recruitment which makes the competition even tougher. To beat the competition, you have to be fully prepared and equipped with all the necessary information which includes knowing the Indian Bank PO previous year cut-off. This will help you to gather a slight idea of the exam level.
The Category wise and Overall Cut - Off for Indian Bank PO Prelims and Mains Cutoff 2018 is as follows:
Indian Bank PO Prelims Cutoff 2018 - (Category - Wise)
Category | Reasoning Ability | English Language | Quantitative Aptitude | Total |
---|---|---|---|---|
Out of 35 | Out of 30 | Out of 35 | Out of 100 | |
SC | 9.75 | 9.75 | 5.25 | 60.25 |
ST | 9.75 | 9.75 | 5.25 | 52.00 |
OBC | 9.75 | 9.75 | 5.25 | 67.25 |
GENERAL | 14.00 | 13.25 | 8.50 | 68.75 |
HI | 9.75 | 9.75 | 5.25 | 30.00* |
OC | 9.75 | 9.75 | 5.25 | 62.25 |
VI | 9.75 | 9.75 | 5.25 | 67.00 |
ID | 9.75 | 9.75 | 5.25 | 27.00 |
* All qualified candidates are merit listed hence the list cannot be extended.
Indian Bank PO Mains Cutoff 2018 - (Category - Wise)
Category | Reasoning & Computer Aptitude | General, Economy and Banking Awareness | English Language | Data Analysis & Interpretation | Descriptive Paper | Total |
---|---|---|---|---|---|---|
Out of 60 | Out of 40 | Out of 40 | Out of 60 | Out of 25 | Out of 225 | |
SC | 23.50 | 7.75 | 11.50 | 23.50 | 6.25 | 83.13* |
ST | 23.50 | 7.75 | 11.50 | 23.50 | 6.25 | 90.88* |
OBC | 25.75 | 9.00 | 13.00 | 25.50 | 6.25 | 112.00 |
General | 32.00 | 12.50 | 17.50 | 32.00 | 7.50 | 130.50 |
HI | 23.50 | 7.75 | 11.50 | 23.50 | 6.25 | 94.75* |
OC | 23.50 | 7.75 | 11.50 | 23.50 | 6.25 | 107.25 |
VI | 23.50 | 7.75 | 11.50 | 23.50 | 6.25 | 109.63 |
ID | 23.50 | 7.75 | 11.50 | 23.50 | 6.25 | 114.88* |
* All qualified candidates are merit listed hence the list cannot be extended.