Kendriya Vidyalaya Previous year Cut Off
A glimpse into the KVS exam previous year cutoff will help you to devise proper planning and strategy which will ace up your preparation. Moreover, it will also help in knowing which section you need to work harder to get into the final merit. The subject wise cut-off is also there besides the overall cutoff. Here is the previous year cut-off which gives you an idea of the merit. Read More...
S.no. | Post Subject | Gen | OBC | SC | ST | OH | VH | HH | Other* |
---|---|---|---|---|---|---|---|---|---|
1. | PGT- Hindi | 105 | 104 | 101 | 96 | 99 | - | - | - |
2. | PGT- English | 100 | 95. | 91 | 85 | 89 | 92 | - | - |
3. | PGT - Physics | 74 | 73 | 66 | 57 | - | - | - | - |
4. | PGT - Chemistry | 97 | 95 | 84 | 71 | - | - | - | - |
5. | PGT- Maths | 89 | 88 | 79 | 74 | 73 | - | - | - |
6. | PGT - Biology | 104 | 102 | 95 | 88 | - | - | - | - |
7. | PGT- History | 92 | 91 | 88 | 84 | 87 | 87 | - | - |
8. | PGT - Geography | 106 | 105 | 102 | 102 | 99 | 85 | - | - |
9. | PGT - Economics | 87 | 86 | 79 | 73 | 80 | - | - | - |
10. | PGT - Commerce | 100 | 95 | 88 | 77 | 93 | 75 | - | - |
11. | PGT - Computer Science | 103 | 99 | 94 | 83 | - | - | - | - |
12. | TGT-P&HE | 80 | 79 | 75 | 71 | - | - | - | - |
13. | TGT -A&E | 111 | 110 | 110 | 101 | 101 | - | 71 | 75 |
14. | TGT -WET | 106 | 105 | 93 | 90 | 93 | 79 | 75 | - |
KVS TGT and PRT Final Cut off Marks 2018-2019
Name Of Post | UR | OBC | SC | ST |
---|---|---|---|---|
TGT English | 58.05 | 52.15 | 48.13 | 46.25 |
TGT Hindi | 55.90 | 52.93 | 50.27 | 48.50 |
TGT Sanskrit | 54.73 | 49.67 | 47.28 | 44.33 |
TGT Maths | 61.73 | 57.87 | 55.27 | 50.50 |
TGT Science | 60.87 | 52.17 | 52.27 | 48.07 |
TGT Social Studies | 58.10 | 52.33 | 48.90 | 46.70 |
PRT | 68.60 | 63.47 | 61.83 | 54.33 |
Cut Off Marks for Interview 2017
Cut off for 2017 for different subjects for the interview is given below
S.no. | Post Subject | General | OBC | SC | ST | PH |
---|---|---|---|---|---|---|
1 | TGT English | 95 | 96 | 90 | 90 | 87 |
2 | TGT Hindi | 92 | 91 | 87 | 87 | 87 |
3 | TGT Social Science | 93 | 94 | 90 | 89 | 86 |
4 | TGT Science | 97 | 95 | 91 | 87 | - |
5 | TGT Maths | 99 | 97 | 93 | 88 | 87 |
6 | TGT Sanskrit | 90 | 90 | 87 | 84 | 82 |
7 | TGT P & HE | 130 | 127 | 119 | 107 | - |
8 | TGT –AE | 130 | 136 | 129 | 116 | 109 |
9 | TGT –WE | 142 | 139 | 123 | 116 | 109 |
10 | Primary | 100 | 100 | 95 | 87 | 88 |
11 | PGT English | 136 | 129 | 119 | 122 | 126 |
12 | PGT Hindi | 144 | 143 | 134 | 133 | 133 |
13 | PGT Physics | 118 | 109 | 99 | 84 | - |
14 | PGT Chemistry | 143 | 137 | 123 | 106 | - |
15 | PGT Maths | 132 | 127 | 111 | 92 | 121 |
16 | PGT Biology | 143 | 139 | 133 | 116 | - |
17 | PGT History | 132 | 138 | 126 | 129 | 126 |
18 | PGT Commerce | 121 | 113 | 107 | 92 | 121 |
19 | PGT Economics | 130 | 128 | 112 | 112 | 111 |
20 | PGT Computer Science | 138 | 135 | 129 | 115 | - |
21 | PGT Geography | 136 | 138 | 126 | 129 | 126 |
Cut off marks 2017
Cutoff for Kendriya Vidyalaya online exam
S.no. | Post Subject | General | OBC | SC | ST | OH | PH |
---|---|---|---|---|---|---|---|
1 | TGT English | 67.917 | 58.588 | 61.369 | 56.679 | 58.354 | - |
2 | TGT Hindi | 65.995 | 60.345 | 56.93 | 59.34 | - | 64.05 |
3 | TGT Social Science | 66.68 | 60.354 | 56.93 | 57.54 | 62.68 | 58.38 |
4 | TGT Science | 68.57 | 65.57 | 61.94 | 61.55 | - | - |
5 | TGT Maths | 70.82 | 66.58 | 60.41 | 60.96 | 63.11 | - |
6 | TGT Sanskrit | 64.29 | 56.29 | 53.80 | 54.821 | 57.80 | 54.15 |
7 | TGT P & HE | 68.132 | 58.819 | 60.49 | 57.08 | - | - |
8 | TGT –AE | 70.72 | 60.59 | 64.73 | 54.61 | 56.746 | - |
9 | TGT –WE | 69.43 | 63.12 | 58.81 | 54.61 | 56.74 | - |
10 | Primary | 71.54 | 65.25 | 65.40 | 59.12 | 64.68 | 54.52 |
11 | PGT English | 66.742 | 58.379 | 63.803 | 57.37 | - | 62.591 |
12 | PGT Hindi | 71.24 | 65.3 | 63.986 | 60.559 | 64.309 | 61.059 |
13 | PGT Physics | 61.64 | 59.688 | 48.147 | 45.901 | - | - |
14 | PGT Chemistry | 72.019 | 68.968 | 64.865 | 53.006 | - | - |
15 | PGT Maths | 70.23 | 61.76 | 61.709 | 51.852 | 66.474 | |
16 | PGT Biology | 74.184 | 69.566 | 67.73 | 65.041 | - | - |
17 | PGT History | 66.313 | 61.775 | 63.912 | 59.591 | - | - |
18 | PGT Commerce | 61.455 | 55.402 | 48.704 | 49.859 | 56.526 | - |
19 | PGT Economics | 64.87 | 59.45 | 60.98 | 53.44 | 50.22 | |
20 | PGT Computer Science | 71.714 | 62.588 | 62.021 | 57.887 | - | - |
21 | PGT Geography | 136 | 138 | 126 | 129 | 126 | |
22 | PRT Music | 70.474 | 58.202 | 60.760 | 41.745 | 46.327 | - |