IES Previous Year Cut Off
The Union Public Service Commission or UPSC conducts a competitive examination to recruit the engineers for Indian Engineering Services. The IES cut-off refers to the minimum marks that a candidate must obtain to qualify for the next stage. An IES recruitment process consists of three stages: Prelims, Mains, and Personal Interview. Therefore, the candidates need to be aware of the cut-off for last year’s IES examination.
They also need to be aware of the tentative cut-off for 2022, and some other information regarding the exam pattern. The cut-off mark helps candidates to set the goals and prepare accordingly.
Steps to Check the IES Cut Off 2022
The UPSC IES cut off 2022 can be checked and accessed by candidates by following these simple steps:
- Step 1: Visit the official website of the UPSC. (upsc.gov.in)
- Step 2: Click on the link that specifies the engineering discipline cut-off.
- Step 3: A new page opens where you can access and check the cut-off for your category.
- Step 4: Check the cut-off and save the file for future reference.
Engineering Services Examination Cut Off 2022
Civil Engineering
S. No. | Category | Minimum Qualifying Standards* [ESE(P)] (Out of 500) | Minimum Qualifying Standards #[Written Exam] (Out of 1100) | Marks secured by the last recommended Candidate [Final Stage] (Out of 1300) |
---|---|---|---|---|
1. | General | 233 | 551 | 756 |
2. | EWS | 233 | 534 | 711 |
3. | OBC | 233 | 525 | 729 |
4. | SC | 197 | 474 | 646 |
5. | ST | 198 | 476 | 698 |
Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||
a. | PwBD-1 | 127 | 345 | 506 |
b. | PwBD-3 | 077 | 263 | 519 |
Mechanical Engineering
S. No. | Category | Minimum Qualifying Standards* [ESE(P)] (Out of 500) | Minimum Qualifying Standards #[Written Exam] (Out of 1100) | Marks secured by the last recommended Candidate [Final Stage] (Out of 1300) |
---|---|---|---|---|
1. | General | 236 | 581 | 745 |
2. | EWS | 236 | 571 | 735 |
3. | OBC | 232 | 524 | 716 |
4. | SC | 211 | 490 | 660 |
5. | ST | 170 | 440 | 592 |
Electrical Engineering
S. No. | Category | Minimum Qualifying Standards* [ESE(P)] (Out of 500) | Minimum Qualifying Standards #[Written Exam] (Out of 1100) | Marks secured by the last recommended Candidate [Final Stage] (Out of 1300) |
---|---|---|---|---|
1. | General | 231 | 552 | 714 |
2. | EWS | 231 | 538 | 729 |
3. | OBC | 231 | 509 | 697 |
4. | SC | 194 | 452 | 650 |
5. | ST | 230 | 532 | 658 |
Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||
a. | PwBD-1 | 120 | 201 | 443 |
b. | PwBD-3 | 107 | & | - |
Electronics & Telecommunication Engineering
S. No. | Category | Minimum Qualifying Standards* [ESE(P)] (Out of 500) | Minimum Qualifying Standards #[Written Exam] (Out of 1100) | Marks secured by the last recommended Candidate [Final Stage] (Out of 1300) |
---|---|---|---|---|
1. | General | 184 | 479 | 651 |
2. | EWS | 184 | 459 | 631 |
3. | OBC | 184 | 434 | 610 |
4. | SC | 158 | 394 | 524 |
5. | ST | 169 | 397 | 520 |
Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||
a. | PwBD-1 | 114 | 210 | 334 |