In rice, seed treatment followed by root dipping and foliar spray with Pseudomonas fluorescens showed a higher induction of ISR (Induced Systemic Resistance) against sheath blight pathogen, R. solani.
120, 120, ?, 360, 900, 2700
456, 460, 444, 508, 252, ?
625, 125, 375, 75, 225, 45, ?
124, 128, ?, 135, 110, 146
66, 17, 81, ?, 100, -21
14, 86, 150, ?, 254, 294
24 12 18 ? 157.5 708.75 3,898.125
32, 42, 62, 92, ?, 182
What will come in the place of questions (?) mark in the following questions.
1279, 1265, ? , 1225, 1193, 1149
{(12√5 + 6√5 )} ×{(10√5 - 5√5 )} - 8² + 6² = ?