The implementing agencies will be State Departments of Agriculture, State Agriculture Universities, Krishi Vigyan Kendras, State Seeds Corporation, National Seeds Corporation, State Farms Corporation of India (SFCI), State Seeds Certification Agencies, Department of Seed Certification.
3 4 18 72 360 2160
5000, 4050, 3240, 2268, 1360.8, 680.4
11, 1341, 3070, 5267, 8011, 11386
-5, 20, 9, 88, 94, 252
225, 45, 450, 90, 900, 150, 1800
63 98 140 192 251 318
...11, 20, 38, 65, 99, 146
72, 83, 96, 113, 133, 155
11, 92, 156, 205, 241, 266
121 127 133 142 160 206
...