The Planning Commission has categorized 15 agro-climatic zones in India, taking into account the physical attributes and socio-economic conditions prevailing in the regions.
362 284 393 451 144 221
...19.11 × 5.98 + 20.03 × 3.12 – 34.95 + 97.9 × 3.02 =?
50 62 ? 96 126 138
...19, 37, 65, 91, 127, 169
2187, 1458, 972, ?, 432, 288
10 14 41 ? 182 218
...2120 1976 2097 1997 ? 2014
...95 186 376 748 1500 ?
...21 23 49 152 ? 3086
? 190 210 238 274 318
...