Fair and Remunerative Price (FRP) of sugarcane for sugar season 2023-24 (October – September) at Rs.315/qt for a basic recovery rate of 10.25%.
124, 180, 108, 198, ?, 220
40 41 37 46 ? 55 19
72, 82, 62, 102, 22, ?
64 32 32 48 96 ?
48, 95, 283, 1129, ?, 33841
14, 86, 150, ?, 254, 294
10 11 12 20 24 ?
32 33 29 38 ? 47 11
13, 28, ?, 118, 238, 478
63 131 267 ? 1083 2171
Please Register/Login to Download Question
I Pledged to: