Explanation: On 21st July 2023, the Pradhan Mantri Vaya Vandana Yojana (PMVVY) completed five years, the scheme was formally launched in 2017 by the Ministry of Finance. The minimum investment required to participate in this scheme has been increased to Rs. 1,56,658 for a pension of 12,000 per year and to Rs. 1,62,162 for a pension of at least 1,000 rupees per month.
16, 15, 24, -1, 48, ?
140, 146, 158, 176, ?, 230
15.975 ×27.825 + (76.01)² + 12.98×18.426 = ?+ (79.09)²
216, 81, 297, 378, ?, 1035, 1728
45, 59, 31, ?, 17, 87
18 29 16 31 ? 33
32, 64, 144, ?, 990, 2970
16, 9, ?, 114.25, 750.625, 6396.3125
14 6 4 4 ? 48
...58 69 56 ? 54 73
...