Bank rate is also referred to as the discount rate. It is the rate of interest at which RBI is ready to buy or rediscount bills of exchange or other commercial papers. No securities are pledged.
16, 16, 32, 96, ?, 1920
418, 406, 430, 382, 478, ?, 670
152 142 122 ? 52 2
?, 6, 6, 9, 18, 45
1500 150 30 ? 3.6 1.8
13 19 32 52 ? 113
8, ?, 29, 57, 113, 225
110, 156, 212, ?, 354, 440
1, 6, 27, 124, ?, 3906, 27391
78, 80, 84, ?, 108, 140
Please Register/Login to Download Question
I Pledged to: