Consider the following statements about the budget allocations of fiscal year 2023-24 across the ministries and choose which is the correct answer.
0, 6, 24, ?, 120, 210
10,14,26,42,70,?
135, 148, ?, 184, 207, 236
4, 5, 11, 34, 137, ?
72, 216, 54, 270, ?, 315
33 41 25 49 17 ?
48, 24.5, ?, 39.75, 81.5, 206.25, 621.75
110, 156, 212, ?, 354, 440
8, 12, 16, 22, ?, 64
165 155 135 ? 65 15
Please Register/Login to Download Question
I Pledged to: