There are a total of Six credit agencies in India viz, CRISIL, CARE, ICRA, SMREA, India Rating and Research Pvt. Ltd and Infomerics Valuation and Rating Private Limited. Recently SEBI Banned Brickwork Rating.
16, 15, 24, -1, 48, ?
140, 146, 158, 176, ?, 230
15.975 ×27.825 + (76.01)² + 12.98×18.426 = ?+ (79.09)²
216, 81, 297, 378, ?, 1035, 1728
45, 59, 31, ?, 17, 87
18 29 16 31 ? 33
32, 64, 144, ?, 990, 2970
16, 9, ?, 114.25, 750.625, 6396.3125
14 6 4 4 ? 48
...58 69 56 ? 54 73
...