How much of an export target has been set by APEDA for the current fiscal year (2022-23)?
Exports of agricultural and processed food products rose by 10% to $ 21.79 billion during the first ten months of the current fiscal (2022-23) compared to the same period last year, driven by a spike in shipment of rice, fruits and vegetables, livestock and dairy products. For the current fiscal, an export target of $ 23.5 billion has been set by APEDA. Other key agricultural products exported from the country include marine products, spices, tea, coffee and tobacco.
40 42 87 266 ? 5366
22, 23, 31, 57, 122, 247
32, 65 , 196, 785, ? , 23557
19.11 × 5.98 + 20.03 × 3.12 – 34.95 + 97.9 × 3.02 =?
7200 7200 3600 1200 300 ?
...0.5 1.5 5 ? 76 385
...24, 33, 50, ?, 108, 149
25, 200, 40, ?, 64, 512
1400 350 700 175 ? 87.5
...7 12 33 ? 635 3804
...