The core sector's growth reaching a three-month high in February is attributed mainly to which sector's performance?
The notable increase in the eight key infrastructure sectors (core sector) to a three-month high of 6.7% Y-o-Y in February from 4.1% in January, especially with increases in crude oil, refinery products, and electricity, underlines the critical role of the infrastructure sector in driving economic growth. Double-digit growth in coal, natural gas, and cement further supports this contribution .
40 42 87 266 ? 5366
22, 23, 31, 57, 122, 247
32, 65 , 196, 785, ? , 23557
19.11 × 5.98 + 20.03 × 3.12 – 34.95 + 97.9 × 3.02 =?
7200 7200 3600 1200 300 ?
...0.5 1.5 5 ? 76 385
...24, 33, 50, ?, 108, 149
25, 200, 40, ?, 64, 512
1400 350 700 175 ? 87.5
...7 12 33 ? 635 3804
...