According to the IUCN Red List, the Mainland Serow is classified as Vulnerable.
2 3 5 9 ? 33
44, 42, 46, 38, 54, ?
13, 29, 65, 129, ?, 373
900 90 18 ? 2.16 1.08
257, 399, 566, ?, 983, 1237
17, 36, 65, 104, 153, ?
81, 83, 87, 95, 111, ?
120, 157, 116, 159, ?, 165
12, 11, 20, 57, 224, 1015
11 6 7 12 26 ? 205.5
Please Register/Login to Download Question
I Pledged to:
Continue with your mobile number