Continue with your mobile number
“Dabbling in Diplomacy: Authorised & Otherwise, Recollections of a Non-Career Diplomat,” Professor S.D. Muni offers an unparalleled glimpse into the intricate web of South Asian geopolitics through the lens of an academic deeply entrenched in the region’s affairs.
I. x² - 33x + 270 = 0
II. y² - 41y + 414 = 0
I. 35x² - 24x – 35 = 0
II. 72y² - 145y + 72 = 0
I. 5x² - 28x + 39 = 0
II. 2y² - 13y + 20 = 0
I. √(17x) + √51 = 0
II. √(4y) + 3 = 0
I. x2 – 10x + 21 = 0
II. y2 + 11y + 28 = 0
I. 63x² + 146x + 80 = 0
II. 42y² + 109y + 70 = 0
Solve the quadratic equations and determine the relation between x and y:
Equation 1: 27x² - 114x + 99 = 0
Equation 2: 18y² - 70y + 68 = 0
I. x2 - 17x + 70 = 0
II. y2 - 11y + 28 = 0
I. 15y2+ 26y + 8 = 0
II. 20x2+ 7x – 6 = 0
What is the average salary of 10 officers , if a clerk’s salary is Rs. 15,000?
Statement I: The total salary of 10 officers and 5 clerk is Rs...