Welcome to ixamBee
Continue with your mobile number
The global mean temperature in 2022 is estimated to be 1.15 degree Celsius above the pre-industrial (1850-1900) average, likely making the eight years from 2015 the warmest on record, the WMO said.
78, 80, 84, ?, 108, 140
1029, 1030, 1039, 1064, ?, 1194
13 52 208 ? 3328 13312
9000, 1800, 450, ?, 75, 75
204, ?, 120, 83, 52, 23
31 32 35 ? 47 56
...384, 357, 313, 252, 174, ?
72, 97, 147, ?, 322, 447
24 12 18 ? 157.5 708.75 3,898.125
The question below is based on the given series I. The series I satisfy a certain pattern, follow the same pattern in series II and answer the questions...