As per the Economic Survey 2016-17, the expected range of GDP growth (at constant price) for the year 2017-18 is between?
The correct answer is C
32 48 96 ? 720 2520
68 69 65 74 ? 83 47
17 9 10 16.5 35 ? 273
16, 24, 36, ?, 81, 121.5
63, 74, ?, 129, 173, 228
9 28 83 250 ? 2248
3 8 26 93 ? 1985 11940
8, 12, 16, 22, ?, 64
2 3 5 9 ? 33
21, 37, 73, 137, ?, 381
Please Register/Login to Download Question
I Pledged to: