The average pay for the daily paid worker is the average of 12 full working days. The average pay for the weekly paid worker is the average of 4 complete weeks. The average pay for the monthly paid worker is the average of 3 complete calendar months.
- 80, - 44, - 4, 88, 216, 380
5, 11, 19, 27, 41, 55
32, 50, 82, 124, 180, 252
556, 547, 483, 458, 242, 196
120, 139, 196, 291, 420, 595
Find the wrong number in given number series.
2835, 3460, 3335, 3360, 3354, 3356
96, 100, 108, 124, 158, 220
12, 36, 41, 121, 128, 384
-20, -16, -7, 9, 31, 70
The series given below contains a sequence of numbers.
Accordingly identify the incorrect number.
9, 14, 24, 38, 59