The states that have shown the highest increase in forest cover are Telangana (3.07%), Andhra Pradesh (2.22%), and Odisha (1.04%).
128, 128, 64, 192, 42 , 240
76, 93, 112, 136, 156, 181
6, 22, 76, 314, 1580, 9600
28, 84, 42, 126, 68, 189
44, 57, 81, 119, 170, 234, 311.
169, 224, 293, 385, 497, 629
45, 54, 66, 84, 99, 120, 144
5, 32, 16, 140, 105, 448
21, 32, 45, 60, 75, 96
105 112 133 168 216 280 357
...