The RBI-DPI comprises Payment Enablers, Payment Infrastructure – Demand-side factors, Payment Infrastructure – Supply-side factors, Payment Performance, and Consumer Centricity.
6, 7, 14, 51, 208, 1045
13, 16, 24, 39, 64, 98
556, 547, 483, 458, 242, 196
14 15 24 50 98 179
625, 250, 100, 40, 16, 6
232, 269, 300, 331, 352, 371
66, 220, 384, 543, 702, 861
164, 20, 216, -40, 284, -112
9, 14, 38, 129, 536, 2715, 16260
640 1920 240 720 92 270
Please Register/Login to Download Question
I Pledged to: