Continue with your mobile number
Guru Shikhar, at an elevation of 1,722 meters, is the highest peak in the Aravalli Range. It is located in Mount Abu, Rajasthan, near the border with Gujarat.
I. 5x2 – 7x – 6 =0
II. 2y2 – 5y – 7 =0
Solve the quadratic equations and determine the relation between x and y:
Equation 1: x² - 5x + 6 = 0
Equation 2: y² - 7y + 12 = 0
I. 64x2 - 64x + 15 = 0
II. 21y2 - 13y + 2 =0
Solve the quadratic equations and determine the relation between x and y:
Equation 1: x² - 42x + 392 = 0
Equation 2: y² - 46y + 480 = 0
I. 6x2- 47x + 77 =0
II. 6y2- 35y + 49 = 0
I. x ² + 5 x + 6 = 0
II. y²+ 7 y + 12= 0
...I. 2x² - 11x + 12 = 0
II. 12y² + 29y + 15 = 0
I. 6y2- 17y + 12 = 0
II. 15x2- 38x + 24 = 0
I. 2y2 - 15y + 18 = 0
II. 2x2 + 9x - 18 = 0
One of the roots of the equation p2 - (y+3)p + 6y = 0 is cube of 2. What will be the difference of other root and 'y'.