Welcome to ixamBee
Continue with your mobile number
The collection was 15.6% of the weighted average collection GST in the months of 2018.
15, 31, 67, 131, ?, 375
16.12 × 15.94 + 654.92 – 344.83 = ?× 5.95
12 17 44 147 ? 3065 18420
...250, 279, 311, 349, 396, ?
16, 9, ?, 114.25, 750.625, 6396.3125
126 56 ? 12 10 2
...166 156 136 ? 66 16
12, 14, 20, 32, ?, 82
What will come in the place of questions (?) mark in the following questions.
1279, 1265, ? , 1225, 1193, 1149
32, 64, 144, ?, 990, 2970