Who among the following cricketer has continued to be the world's top-ranked One-day batsman in the latest ICC ODI rankings, released in Dubai on August 18, 2017?
The correct answer is A
71 81 61 101 51 181
420, 380, 340, 300, 280, 220, 180
21 32 54 86 131 186
7, 16, 33, 74, 153, 312
20.5, 30, 40.5, 53, 64.5, 78
225, 45, 450, 90, 900, 150, 1800
3 4 18 72 360 2160
12, 28, 64, 128, 228, 379
12, 36, 41, 121, 128, 384
131, 212, 261, 286, 295, 299
Please Register/Login to Download Question
I Pledged to: