ICRA projected that the revenue growth for state governments would be 10% in FY25, below the 18% growth anticipated in budget estimates.
4, 8, 24, 96, 485, 2880, 20160
25 26 28 32 42 56
169, 224, 293, 385, 497, 629
132, 130, 136, 126, 142, 110
45, 54, 66, 84, 99, 120, 144
12, 23, 35, 47, 59, 73
169, 217, 193, 239, 217, 265
324, 385, 460, 549, 651, 769
Find the wrong number in given number series.
2372, 2356, 2320, 2256, 2156, 2048.
384, 1152, 144, 432, 56, 162