Govind Ballabh Pant was the first Chief Minister of Uttar Pradesh, serving from 1950 to 1954.
114, 115, 118, 127, ?, 235
66, 17, 81, ?, 100, -21
12, 25, 51, ?, 207, 415
580 557 528 497 ? 419
96, 144, ?, 324, 486, 729, 1093.5
5 12 26 47 ? 110
24 36 72 108 216 ?
135, 148, ?, 184, 207, 236
384, 357, 313, 252, 174, ?
14, 20, ?, 50, 74, 104
Please Register/Login to Download Question
I Pledged to:
Continue with your mobile number