Get Started with ixamBee
Start learning 50% faster. Sign in now
India tops major APAC countries with the highest data center capacity of around 950MW in the Asia-Pacific region (excluding China), overtaking major countries like Australia, Hong Kong SAR, Japan, Singapore, and Korea, according to CBRE South Asia Pvt.
92, 88, 79, 63, 40
6, 22, 76, 314, 1580, 9600
6, 24, 125, 720, 5040, 40320
7, 27, 10, 32, 17, 37
63, 124, 215, 345, 511, 728
13, 16, 24, 39, 64, 98
2.5, 15, 81, 325, 976, 1953
-25, -9, 116, 152, 495, 625
Find the wrong number in the given series.
24, 50, 96, 198, 388, 794