The monthly salary of a person was Rs 50,000. He used to spend on three heads- personal and family expenses (E), taxes (T), philanthropy (P), and rest were his savings. E was 50% of the income. T was 20% of E and P was 15% of T. When his salary got raised by 40%. he maintained the percentage level of E, but T became 30% of E and P became 20% of T.
By what percentage is the new savings more or less than the earlier savings? (correct up to one decimal place)
The correct answer is A
40 42 87 266 ? 5366
22, 23, 31, 57, 122, 247
32, 65 , 196, 785, ? , 23557
19.11 × 5.98 + 20.03 × 3.12 – 34.95 + 97.9 × 3.02 =?
7200 7200 3600 1200 300 ?
...0.5 1.5 5 ? 76 385
...24, 33, 50, ?, 108, 149
25, 200, 40, ?, 64, 512
1400 350 700 175 ? 87.5
...7 12 33 ? 635 3804
...